|
Player: | Muhamad Sarsur | |
Country: | Israel | ||
Weight: | |||
Height: | 174 cm | ||
Age: | 26 (26-04-1999) | ||
Preferred Foot: | Right | ||
Estimated Value: | £0.135 Million |
Guy Luzon |
8 | Anas Mahamid |
11 | Mohamed Khatib |
42 | Yuval Kretzo |
45 | Ilay Tzairi |
77 | Amer Altoury |
98 | Jordy Soladio |
Tal Ben Haim |
9 | Liran Hazan |
11 | Arad Bar |
15 | Idan Vered |
18 | Eden Shamir |
20 | Ido Cohen |
28 | Niv Yehoshua |
72 | Eyal Golasa |
Muhamad Sarsur | |
Tamir Glazer | |
Teva Barret |
2 | Andreas Karo |
3 | Daniel Pelshar |
3 | Lorenzo Paramatti |
12 | Alon Azugi |
16 | Yarden Cohen |
17 | Aviv Salam |
19 | Gabi Maatuk |
25 | Plamen Galabov |
26 | Guy Deznet |
32 | Mohammed Hindi |
Mohamad Handi | |
Ori Artzi | |
David Dudu Biton | |
Shahak Levy |
34 | Marcos Wolff |
55 | Rubi Levkovich |
Roei Maoz |
|
Player: | Muhamad Sarsur | |
Country: | Israel | ||
Weight: | |||
Height: | 174 cm | ||
Age: | 26 (26-04-1999) | ||
Preferred Foot: | Right | ||
Estimated Value: | £0.135 Million |