|
Player: | Koko Ari | |
Country: | Indonesia | ||
Weight: | |||
Height: | 178 cm | ||
Age: | 25 (09-01-2000) | ||
Preferred Foot: | Right | ||
Estimated Value: | £0.225 Million |
Widodo Putro |
4 | Jordy Wehrmann |
5 | Kerim Palic |
10 | Iran da Conceicao Goncalves Junior |
18 | Muhammad Kemaluddin |
24 | Taufany Muslihuddin |
36 | Ilhamsyah |
42 | Feby Ramzy Wirawan |
70 | Brayan Edinson Angulo Mosquera |
Slamet Nurcahyono |
2 | Miftah Sani |
3 | Pedro Filipe Tinoco Monteiro |
22 | Ibrahim Sanjaya |
28 | Kartika Vedhayanto |
33 | Koko Araya |
35 | Haudi Abdillah |
44 | Nurdiansyah Nurdiansyah |
45 | Taufik Hidayat |
68 | Ahmad Rusadi |
Koko Ari |
26 | Adhitya Harlan |
30 | Miswar Saputra |
60 | Fawaid Ansory |
61 | Nuri Agus |
Karisma Ramadhany |
|
Player: | Koko Ari | |
Country: | Indonesia | ||
Weight: | |||
Height: | 178 cm | ||
Age: | 25 (09-01-2000) | ||
Preferred Foot: | Right | ||
Estimated Value: | £0.225 Million |
Current Team | Jersey Number | Position |
---|---|---|
Madura United | Right-Back |
Transfer Season | Transfer Time | Contract Expiry | From | To | Transfer Fee | Type |
---|---|---|---|---|---|---|
2023-2024 | 01-07-2023 | - | Persebaya Surabaya | Madura United | - | Free Transfer |