|
Player: | Ignacio Perruzzi | |
Country: | Argentina | ||
Weight: | |||
Height: | |||
Age: | 20 (05-04-2005) | ||
Preferred Foot: | |||
Estimated Value: |
7 | Ezequiel Cerutti |
9 | Andres Vombergar |
11 | Matias Reali |
22 | Branco Salinardi |
28 | Alexis Ricardo Cuello |
44 | Matias Hernandez |
49 | Diego Perea |
99 | Jaime Peralta |
Matías Hernández |
10 | Iker Muniain Goni |
15 | EMANUEL CECCHINI |
19 | Manuel Insaurralde |
21 | Francisco Perruzzi |
26 | Juan Cruz Vega |
31 | Gonzalo Alassia |
38 | Ignacio Perruzzi |
40 | Juan Rattalino |
41 | Valentin Escalante |
45 | Facundo Gulli |
1 | Mateo Clemente |
12 | Orlando Gill |
20 | Facundo Altamirano |
25 | Jose Antonio Devecchi |
|
Player: | Ignacio Perruzzi | |
Country: | Argentina | ||
Weight: | |||
Height: | |||
Age: | 20 (05-04-2005) | ||
Preferred Foot: | |||
Estimated Value: |
Current Team | Jersey Number | Position |
---|---|---|
San Lorenzo | 38 | Midfielder |
Match | Date | Home | Score | Away | Goals | Pen. | O.G. | Yellow | Red |
---|---|---|---|---|---|---|---|---|---|
ARG C | 05-07-2025 19:45 | San Lorenzo | 0-0 | Quilmes | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 1 | 0 |