|
Player: | Moncef Zekri | |
Country: | |||
Weight: | |||
Height: | |||
Age: | 16 (20-09-2008) | ||
Preferred Foot: | |||
Estimated Value: |
Besnik Hasi |
7 | Geoffry Hairemans |
9 | Julien Ngoy |
10 | Petter Nosa Dahl |
11 | Nikola Storm |
14 | Benito Raman |
20 | Lion Lauberbach |
27 | Keano Vanrafelghem |
38 | Bill Antonio |
77 | Patrick Pflucke |
0 | Xander van der Velde |
8 | Mory Konate |
16 | Rob Schoofs |
19 | Kerim Mrabti |
26 | Noah Makanza |
29 | Bas Van den Eynden |
32 | Aziz Ouattara Mohammed |
33 | Fredrik Hammar |
35 | Bilal Bafdili |
2 | Jules van Cleemput |
3 | Jose Martinez Marsa |
4 | Redouane Halhal |
4 | Toon Raemaekers |
5 | Moncef Zekri |
6 | Ahmed Touba |
17 | Rafik Belghali |
21 | Stephen Welsh |
23 | Daam Foulon |
30 | Lukas Baert |
36 | Elton Yeboah |
Iebe Swers | |
Keano Van Rafelghem |
1 | Ortwin De Wolf |
22 | Nacho Miras |
31 | Axel Willockx |
40 | Jannes Van Hof |
Oskar Annell |
|
Player: | Moncef Zekri | |
Country: | |||
Weight: | |||
Height: | |||
Age: | 16 (20-09-2008) | ||
Preferred Foot: | |||
Estimated Value: |
Current Team | Jersey Number | Position |
---|---|---|
Mechelen | 5 | Defender |