Team Honor
No Data.
|
|||
City: | - | Home Stadium: | Stadion Kapten I Wayan Dipta |
Capacity: | 25000 | Established Date: | 1989 |
Manager: | Stefano Cugurra | Website: | Enter |
Address: | - |
Win | Draw | Loss | Win Rate | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Passes (Success) | PA% | Dribbles | Corners | Offsides | Header | Saves | Tackles | Shots off Goal | Blocked | Throw-ins | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 75 | 96 | 46.7% | 2127 | 692 | 38 | 39.77% | 2969(1104) | 1978(0) | 0% | 38 | 1649 | 26 | 0(49) | 451 | 106 | 1865 | 17 | 0 | 0 |
5 | 4 | 2 | 45.5% | 0 | 12 | 2 | 37.73% | 101(34) | 0(0) | 0% | 0 | 37 | 0 | 0(0) | 0 | 0 | 67 | 0 | 0 | 0 |
0 | 2 | 2 | 0% | 8 | 7 | 0 | 48.75% | 40(19) | 0(0) | 0% | 0 | 16 | 6 | 0(0) | 4 | 0 | 21 | 0 | 0 | 0 |
6 | 3 | 9 | 33.3% | 80 | 23 | 0 | 50.39% | 220(80) | 1978(0) | 0% | 38 | 103 | 17 | 0(49) | 20 | 106 | 140 | 17 | 0 | 0 |
120 | 53 | 67 | 50% | 2039 | 552 | 32 | 42.25% | 2217(806) | 0(0) | 0% | 0 | 1255 | 3 | 0(0) | 427 | 0 | 1411 | 0 | 0 | 0 |
9 | 4 | 3 | 56.3% | 0 | 24 | 0 | 31.81% | 164(74) | 0(0) | 0% | 0 | 111 | 0 | 0(0) | 0 | 0 | 90 | 0 | 0 | 0 |
6 | 7 | 9 | 27.3% | 0 | 46 | 1 | 22.77% | 149(61) | 0(0) | 0% | 0 | 69 | 0 | 0(0) | 0 | 0 | 88 | 0 | 0 | 0 |
4 | 1 | 4 | 44.4% | 0 | 26 | 2 | 5.44% | 74(30) | 0(0) | 0% | 0 | 49 | 0 | 0(0) | 0 | 0 | 44 | 0 | 0 | 0 |
0 | 1 | 0 | 0% | 0 | 2 | 1 | 50% | 4(0) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
League | Time | Home | Score | Away | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Passes (Success) | PA% | Dribbles | Corners | Offsides | Successful Header | Saves | Tackles | Shots off Goal | Blocked | Throw-ins | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDN ISL | 10-05-2025 12:00 | Persija Jakarta | 3-0 | Bali United | 17 | 4 | 0 | 41% | 8(3) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 2 | 0 | 5 | 0 | 0 | 0 |
IDN ISL | 01-05-2025 12:00 | Bali United | 4-0 | PSIS Semarang | 15 | 0 | 0 | 47% | 21(12) | 0(0) | 0% | 0 | 13 | 0 | 0(0) | 2 | 0 | 9 | 0 | 0 | 0 |
IDN ISL | 25-04-2025 12:00 | PSM Makassar | 0-1 | Bali United | 22 | 4 | 0 | 43% | 14(7) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 4 | 0 | 7 | 0 | 0 | 0 |
IDN ISL | 18-04-2025 12:00 | Persib Bandung | 2-1 | Bali United | 13 | 2 | 0 | 43% | 11(6) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 3 | 0 | 5 | 0 | 0 | 0 |
IDN ISL | 10-04-2025 12:00 | Bali United | 0-0 | Dewa United FC | 14 | 1 | 0 | 44% | 13(6) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 4 | 0 | 7 | 0 | 0 | 0 |
IDN ISL | 11-03-2025 13:30 | Bali United | 0-2 | PSBS Biak | 17 | 3 | 0 | 47% | 10(2) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 6 | 0 | 8 | 0 | 0 | 0 |
IDN ISL | 06-03-2025 13:30 | Persis Solo FC | 2-2 | Bali United | 20 | 4 | 0 | 44% | 9(5) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 2 | 0 | 4 | 0 | 0 | 0 |
IDN ISL | 02-03-2025 13:30 | Bali United | 1-1 | Persita Tangerang | 11 | 2 | 0 | 51% | 12(2) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 4 | 0 | 10 | 0 | 0 | 0 |
IDN ISL | 24-02-2025 12:00 | Barito Putera | 3-1 | Bali United | 4 | 1 | 0 | 53% | 10(2) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
IDN ISL | 17-02-2025 12:00 | Bali United | 1-1 | Malut United | 13 | 3 | 0 | 47% | 6(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 2 | 0 | 4 | 0 | 0 | 0 |
IDN ISL | 09-02-2025 08:30 | PSS Sleman | 1-2 | Bali United | 22 | 5 | 0 | 46% | 6(2) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 2 | 0 | 4 | 0 | 0 | 0 |
IDN ISL | 03-02-2025 08:30 | Arema FC | 1-0 | Bali United | 14 | 4 | 0 | 45% | 11(0) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 3 | 0 | 11 | 0 | 0 | 0 |
IDN ISL | 28-01-2025 12:00 | Bali United | 3-2 | Borneo FC | 14 | 1 | 0 | 45% | 9(6) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 3 | 0 | 3 | 0 | 0 | 0 |
IDN ISL | 20-01-2025 08:30 | Semen Padang | 1-5 | Bali United | 16 | 4 | 0 | 15% | 11(8) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 3 | 0 | 3 | 0 | 0 | 0 |
IDN ISL | 12-01-2025 12:00 | Bali United | 1-3 | Persik Kediri | 11 | 1 | 0 | 47% | 15(7) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 3 | 0 | 8 | 0 | 0 | 0 |
IDN ISL | 07-01-2025 12:00 | Bali United | 1-1 | Persib Bandung | 17 | 8 | 1 | 36% | 8(5) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 3 | 0 | 3 | 0 | 0 | 0 |
IDN ISL | 28-12-2024 12:00 | Bali United | 2-0 | Persebaya Surabaya | 23 | 3 | 0 | 43% | 5(3) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 6 | 0 | 2 | 0 | 0 | 0 |
IDN ISL | 20-12-2024 08:30 | Madura United | 2-1 | Bali United | 17 | 2 | 0 | 45% | 3(2) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 3 | 0 | 1 | 0 | 0 | 0 |
IDN ISL | 15-12-2024 12:00 | Bali United | 3-1 | Persija Jakarta | 18 | 5 | 0 | 41% | 12(5) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 1 | 0 | 7 | 0 | 0 | 0 |
IDN ISL | 11-12-2024 12:00 | PSIS Semarang | 2-1 | Bali United | 18 | 2 | 0 | 44% | 11(5) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 2 | 0 | 6 | 0 | 0 | 0 |
IDN ISL | 07-12-2024 12:00 | Bali United | 1-1 | PSM Makassar | 10 | 4 | 0 | 62% | 3(3) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 7 | 0 | 0 | 0 | 0 | 0 |
IDN ISL | 23-11-2024 12:00 | Dewa United FC | 1-0 | Bali United | 22 | 2 | 0 | 53% | 13(7) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 3 | 0 | 6 | 0 | 0 | 0 |
IDN ISL | 03-11-2024 08:30 | PSBS Biak | 2-0 | Bali United | 8 | 0 | 0 | 54% | 7(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 4 | 0 | 5 | 0 | 0 | 0 |
IDN ISL | 27-10-2024 12:00 | Bali United | 3-0 | Persis Solo FC | 16 | 1 | 0 | 39% | 12(5) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 7 | 0 | 7 | 0 | 0 | 0 |
IDN ISL | 20-10-2024 12:00 | Persita Tangerang | 0-1 | Bali United | 16 | 2 | 0 | 50% | 18(6) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 1 | 0 | 12 | 0 | 0 | 0 |
IDN ISL | 27-09-2024 08:30 | Bali United | 3-2 | Barito Putera | 19 | 3 | 0 | 50% | 6(5) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 2 | 0 | 1 | 0 | 0 | 0 |
IDN ISL | 21-09-2024 12:00 | Malut United | 1-4 | Bali United | 15 | 3 | 0 | 50% | 15(6) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 4 | 0 | 9 | 0 | 0 | 0 |
IDN ISL | 16-09-2024 08:30 | Bali United | 0-0 | PSS Sleman | 13 | 1 | 0 | 55% | 20(6) | 0(0) | 0% | 0 | 14 | 0 | 0(0) | 1 | 0 | 14 | 0 | 0 | 0 |
IDN ISL | 11-09-2024 08:30 | Bali United | 0-0 | Arema FC | 20 | 2 | 0 | 44% | 6(1) | 0(0) | 0% | 0 | 5 | 2 | 0(0) | 8 | 0 | 5 | 0 | 0 | 0 |
IDN ISL | 27-08-2024 12:00 | Borneo FC | 2-0 | Bali United | 16 | 3 | 0 | 29% | 8(3) | 0(0) | 0% | 0 | 4 | 1 | 0(0) | 1 | 0 | 5 | 0 | 0 | 0 |
IDN ISL | 18-08-2024 08:30 | Bali United | 2-0 | Semen Padang | 16 | 2 | 0 | 56% | 10(5) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 5 | 0 | 5 | 0 | 0 | 0 |
IDN ISL | 11-08-2024 08:30 | Persik Kediri | 1-3 | Bali United | 26 | 5 | 0 | 32% | 13(4) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
IDN PC | 26-07-2024 12:30 | Bali United | 3-0 | Persija Jakarta | 0 | 5 | 1 | 0% | 10(4) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
IDN PC | 24-07-2024 08:30 | Bali United | 2-3 | Madura United | 0 | 2 | 0 | 0% | 8(6) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
IDN PC | 21-07-2024 08:30 | Bali United | 0-1 | Arema FC | 0 | 3 | 0 | 49% | 9(2) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
IDN ISL | 30-05-2024 12:00 | Borneo FC | 4-2 | Bali United | 13 | 3 | 0 | 50% | 4(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 4 | 0 | 1 | 0 | 0 | 0 |
IDN ISL | 25-05-2024 12:00 | Bali United | 0-0 | Borneo FC | 12 | 2 | 1 | 47% | 8(3) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 2 | 0 | 5 | 0 | 0 | 0 |
IDN ISL | 18-05-2024 12:00 | Persib Bandung | 3-0 | Bali United | 7 | 2 | 0 | 61% | 5(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 2 | 0 | 3 | 0 | 0 | 0 |
IDN ISL | 14-05-2024 12:00 | Bali United | 1-1 | Persib Bandung | 0 | 2 | 1 | 0% | 3(1) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
IDN ISL | 30-04-2024 08:40 | Persita Tangerang | 4-2 | Bali United | 18 | 3 | 0 | 46% | 4(2) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 1 | 0 | 2 | 0 | 0 | 0 |
IDN ISL | 24-04-2024 08:00 | Persebaya Surabaya | 0-2 | Bali United | 20 | 3 | 0 | 55% | 7(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 1 | 0 | 5 | 0 | 0 | 0 |
IDN ISL | 20-04-2024 12:00 | Bali United | 2-1 | Bhayangkara Solo FC | 13 | 2 | 0 | 57% | 15(7) | 0(0) | 0% | 0 | 11 | 0 | 0(0) | 3 | 0 | 8 | 0 | 0 | 0 |
IDN ISL | 15-04-2024 12:00 | Persikabo 1973 | 3-2 | Bali United | 20 | 4 | 0 | 50% | 6(4) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 1 | 0 | 2 | 0 | 0 | 0 |
IDN ISL | 30-03-2024 13:30 | Bali United | 1-0 | Persija Jakarta | 14 | 5 | 1 | 52% | 13(3) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 4 | 0 | 10 | 0 | 0 | 0 |
IDN ISL | 17-03-2024 13:30 | Rans Nusantara FC | 1-1 | Bali United | 19 | 4 | 0 | 61% | 9(2) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 2 | 0 | 7 | 0 | 0 | 0 |
IDN ISL | 08-03-2024 12:00 | Bali United | 2-0 | PSIS Semarang | 16 | 1 | 0 | 53% | 6(3) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 7 | 0 | 3 | 0 | 0 | 0 |
IDN ISL | 04-03-2024 08:00 | Barito Putera | 4-3 | Bali United | 18 | 4 | 0 | 42% | 6(4) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 3 | 0 | 2 | 0 | 0 | 0 |
IDN ISL | 29-02-2024 12:00 | Bali United | 3-2 | Persis Solo FC | 17 | 3 | 0 | 46% | 14(5) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 4 | 0 | 9 | 0 | 0 | 0 |
IDN ISL | 24-02-2024 12:00 | PSM Makassar | 0-0 | Bali United | 16 | 1 | 0 | 53% | 4(0) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 4 | 0 | 4 | 0 | 0 | 0 |
IDN ISL | 05-02-2024 12:00 | Persik Kediri | 1-0 | Bali United | 22 | 5 | 0 | 44% | 8(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 8 | 0 | 6 | 0 | 0 | 0 |
INT CF | 27-01-2024 06:30 | Hanoi FC | 1-1 | Bali United | 0 | 0 | 1 | 41% | 4(2) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
INT CF | 23-01-2024 12:00 | Daejeon Citizen | 1-0 | Bali United | 0 | 2 | 0 | 50% | 5(2) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
IDN ISL | 18-12-2023 12:00 | Bali United | 0-0 | Persib Bandung | 20 | 5 | 1 | 53% | 9(3) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 2 | 0 | 6 | 0 | 0 | 0 |
ACL2 | 13-12-2023 12:00 | Terengganu | 2-0 | Bali United | 14 | 2 | 0 | 37% | 1(1) | 321(0) | 0% | 9 | 3 | 3 | 0(2) | 8 | 12 | 0 | 1 | 0 | 0 |
IDN ISL | 08-12-2023 08:00 | Dewa United FC | 1-1 | Bali United | 18 | 2 | 0 | 46% | 5(1) | 0(0) | 0% | 0 | 11 | 0 | 0(0) | 6 | 0 | 4 | 0 | 0 | 0 |
IDN ISL | 04-12-2023 08:00 | Bali United | 3-2 | Arema FC | 14 | 2 | 0 | 54% | 18(4) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 4 | 0 | 14 | 0 | 0 | 0 |
ACL2 | 29-11-2023 12:00 | Bali United | 5-2 | Stallions FC | 10 | 1 | 0 | 49% | 29(14) | 343(0) | 0% | 10 | 10 | 4 | 0(11) | 0 | 17 | 15 | 6 | 0 | 0 |
IDN ISL | 23-11-2023 08:00 | Madura United | 1-2 | Bali United | 17 | 7 | 0 | 56% | 8(5) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 3 | 0 | 3 | 0 | 0 | 0 |
IDN ISL | 12-11-2023 12:00 | Bali United | 1-2 | Borneo FC | 17 | 3 | 1 | 48% | 5(1) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 4 | 0 | 4 | 0 | 0 | 0 |
ACL2 | 08-11-2023 12:00 | Bali United | 1-2 | Central Coast Mariners | 21 | 2 | 0 | 40% | 15(6) | 284(0) | 0% | 7 | 6 | 2 | 0(8) | 0 | 18 | 9 | 2 | 0 | 0 |
IDN ISL | 03-11-2023 08:00 | PSS Sleman | 0-1 | Bali United | 17 | 3 | 0 | 47% | 4(1) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 5 | 0 | 3 | 0 | 0 | 0 |
IDN ISL | 30-10-2023 12:00 | Bali United | 3-0 | Persita Tangerang | 15 | 3 | 0 | 50% | 12(3) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 5 | 0 | 9 | 0 | 0 | 0 |
ACL2 | 26-10-2023 08:00 | Central Coast Mariners | 6-3 | Bali United | 8 | 1 | 0 | 30% | 6(3) | 317(0) | 0% | 5 | 0 | 1 | 0(5) | 2 | 23 | 3 | 1 | 0 | 0 |
IDN ISL | 20-10-2023 08:00 | Bali United | 3-1 | Persebaya Surabaya | 20 | 4 | 0 | 57% | 8(4) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 3 | 0 | 4 | 0 | 0 | 0 |
IDN ISL | 08-10-2023 12:00 | Bhayangkara Solo FC | 1-2 | Bali United | 8 | 0 | 0 | 57% | 7(4) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 2 | 0 | 3 | 0 | 0 | 0 |
ACL2 | 04-10-2023 12:00 | Bali United | 1-1 | Terengganu | 14 | 0 | 0 | 42% | 11(3) | 343(0) | 0% | 0 | 7 | 1 | 0(12) | 5 | 23 | 8 | 4 | 0 | 0 |
IDN ISL | 29-09-2023 12:00 | Bali United | 2-0 | Persikabo 1973 | 19 | 2 | 1 | 45% | 11(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 5 | 0 | 8 | 0 | 0 | 0 |
IDN ISL | 24-09-2023 12:00 | Persija Jakarta | 1-1 | Bali United | 22 | 5 | 1 | 55% | 4(1) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 6 | 0 | 3 | 0 | 0 | 0 |
ACL2 | 20-09-2023 08:00 | Stallions FC | 2-5 | Bali United | 13 | 2 | 0 | 60% | 12(6) | 370(0) | 0% | 7 | 9 | 6 | 0(11) | 5 | 13 | 6 | 3 | 0 | 0 |
IDN ISL | 15-09-2023 12:00 | Bali United | 1-2 | Rans Nusantara FC | 20 | 1 | 0 | 43% | 8(1) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 7 | 0 | 7 | 0 | 0 | 0 |
IDN ISL | 02-09-2023 12:00 | PSIS Semarang | 2-1 | Bali United | 12 | 2 | 0 | 48% | 7(1) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 3 | 0 | 6 | 0 | 0 | 0 |
IDN ISL | 27-08-2023 12:00 | Bali United | 2-1 | Barito Putera | 13 | 2 | 0 | 48% | 14(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 6 | 0 | 12 | 0 | 0 | 0 |
IDN ISL | 19-08-2023 12:00 | Persis Solo FC | 3-1 | Bali United | 18 | 1 | 0 | 40% | 8(1) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 1 | 0 | 7 | 0 | 0 | 0 |
ACLE | 16-08-2023 12:00 | LeeMan | 5-1 | Bali United | 8 | 2 | 0 | 47% | 8(5) | 0(0) | 0% | 0 | 4 | 6 | 0(0) | 4 | 0 | 3 | 0 | 0 | 0 |
IDN ISL | 11-08-2023 08:00 | Bali United | 3-2 | PSM Makassar | 16 | 3 | 0 | 44% | 9(3) | 0(0) | 0% | 0 | 11 | 0 | 0(0) | 4 | 0 | 6 | 0 | 0 | 0 |
IDN ISL | 07-08-2023 12:00 | Bali United | 1-1 | Persik Kediri | 15 | 3 | 0 | 45% | 7(1) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 6 | 0 | 6 | 0 | 0 | 0 |
IDN ISL | 03-08-2023 12:00 | Persib Bandung | 0-0 | Bali United | 16 | 1 | 0 | 52% | 7(1) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 3 | 0 | 6 | 0 | 0 | 0 |
IDN ISL | 29-07-2023 08:00 | Bali United | 3-1 | Dewa United FC | 16 | 2 | 0 | 56% | 9(4) | 0(0) | 0% | 0 | 14 | 0 | 0(0) | 6 | 0 | 5 | 0 | 0 | 0 |
IDN ISL | 21-07-2023 12:00 | Arema FC | 1-3 | Bali United | 21 | 3 | 0 | 58% | 5(3) | 0(0) | 0% | 0 | 13 | 0 | 0(0) | 6 | 0 | 2 | 0 | 0 | 0 |
IDN ISL | 15-07-2023 12:00 | Bali United | 2-1 | Madura United | 17 | 7 | 1 | 51% | 9(2) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
IDN ISL | 08-07-2023 12:00 | Borneo FC | 3-1 | Bali United | 20 | 1 | 0 | 48% | 2(1) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
IDN ISL | 01-07-2023 08:00 | Bali United | 0-1 | PSS Sleman | 17 | 4 | 0 | 48% | 8(0) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 2 | 0 | 8 | 0 | 0 | 0 |
IDN ISL | 10-06-2023 11:30 | PSM Makassar | 1-1 | Bali United | 22 | 5 | 1 | 51% | 11(1) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 8 | 0 | 10 | 0 | 0 | 0 |
IDN ISL | 06-06-2023 11:30 | Bali United | 1-1 | PSM Makassar | 16 | 3 | 0 | 48% | 11(1) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 1 | 0 | 10 | 0 | 0 | 0 |
IDN ISL | 12-04-2023 13:30 | Bali United | 3-2 | PSIS Semarang | 13 | 3 | 0 | 52% | 14(5) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 1 | 0 | 9 | 0 | 0 | 0 |
IDN ISL | 07-04-2023 13:30 | PSS Sleman | 2-0 | Bali United | 12 | 1 | 0 | 44% | 3(1) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 3 | 0 | 2 | 0 | 0 | 0 |
IDN ISL | 03-04-2023 13:30 | Borneo FC | 5-1 | Bali United | 19 | 3 | 0 | 43% | 6(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
IDN ISL | 27-03-2023 13:30 | Arema FC | 1-3 | Bali United | 17 | 2 | 1 | 42% | 17(4) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 4 | 0 | 13 | 0 | 0 | 0 |
IDN ISL | 16-03-2023 10:00 | Bali United | 1-1 | Madura United | 17 | 1 | 0 | 43% | 6(4) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
IDN ISL | 11-03-2023 10:00 | Bhayangkara Solo FC | 3-1 | Bali United | 7 | 2 | 0 | 45% | 16(4) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 12 | 0 | 0 | 0 |
IDN ISL | 07-03-2023 10:00 | Bali United | 1-1 | Persita Tangerang | 27 | 1 | 0 | 47% | 5(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
IDN ISL | 03-03-2023 10:00 | Persikabo 1973 | 2-1 | Bali United | 16 | 2 | 1 | 51% | 6(5) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
IDN ISL | 27-02-2023 10:00 | Bali United | 3-1 | Persis Solo FC | 22 | 4 | 0 | 39% | 5(3) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
IDN ISL | 22-02-2023 08:00 | Dewa United FC | 1-2 | Bali United | 17 | 2 | 0 | 47% | 13(7) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
IDN ISL | 18-02-2023 09:00 | Bali United | 4-0 | Persebaya Surabaya | 21 | 3 | 0 | 42% | 8(5) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 1 | 0 | 3 | 0 | 0 | 0 |
IDN ISL | 14-02-2023 08:00 | Persik Kediri | 1-1 | Bali United | 18 | 2 | 0 | 62% | 13(4) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
IDN ISL | 10-02-2023 10:00 | Bali United | 1-1 | Persib Bandung | 23 | 5 | 0 | 36% | 1(1) | 0(0) | 0% | 0 | 11 | 0 | 0(0) | 3 | 0 | 0 | 0 | 0 | 0 |
IDN ISL | 05-02-2023 11:30 | Bali United | 1-2 | Barito Putera | 16 | 3 | 0 | 66% | 7(2) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 4 | 0 | 5 | 0 | 0 | 0 |
IDN ISL | 25-01-2023 11:30 | Rans Nusantara FC | 4-4 | Bali United | 16 | 5 | 1 | 50% | 9(6) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 1 | 0 | 3 | 0 | 0 | 0 |
IDN ISL | 20-01-2023 09:00 | Bali United | 2-2 | PSM Makassar | 0 | 4 | 1 | 0% | 11(5) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
IDN ISL | 15-01-2023 08:30 | Persija Jakarta | 3-2 | Bali United | 12 | 3 | 0 | 41% | 3(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 4 | 0 | 0 | 0 | 0 | 0 |
IDN ISL | 22-12-2022 11:30 | PSIS Semarang | 0-3 | Bali United | 17 | 2 | 0 | 42% | 11(3) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 4 | 0 | 8 | 0 | 0 | 0 |
IDN ISL | 19-12-2022 13:15 | Bali United | 1-2 | PSS Sleman | 18 | 5 | 1 | 53% | 20(4) | 0(0) | 0% | 0 | 13 | 0 | 0(0) | 0 | 0 | 16 | 0 | 0 | 0 |
IDN ISL | 15-12-2022 08:15 | Bali United | 1-3 | Borneo FC | 26 | 4 | 0 | 46% | 6(2) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
IDN ISL | 12-12-2022 11:15 | Madura United | 1-3 | Bali United | 17 | 4 | 0 | 50% | 5(3) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
IDN ISL | 08-12-2022 11:15 | Bali United | 3-0 | Bhayangkara Solo FC | 17 | 4 | 0 | 55% | 10(5) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
IDN ISL | 05-12-2022 11:50 | Persita Tangerang | 2-3 | Bali United | 20 | 2 | 0 | 38% | 6(5) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
IDN ISL | 30-09-2022 13:30 | Bali United | 1-2 | Persikabo 1973 | 13 | 0 | 0 | 50% | 10(1) | 0(0) | 0% | 0 | 11 | 0 | 0(0) | 4 | 0 | 9 | 0 | 0 | 0 |
IDN ISL | 15-09-2022 13:30 | Persis Solo FC | 2-0 | Bali United | 13 | 4 | 1 | 43% | 6(1) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 3 | 0 | 5 | 0 | 0 | 0 |
IDN ISL | 10-09-2022 08:30 | Bali United | 6-0 | Dewa United FC | 14 | 3 | 0 | 51% | 9(6) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 4 | 0 | 3 | 0 | 0 | 0 |
IDN ISL | 02-09-2022 09:00 | Persebaya Surabaya | 0-1 | Bali United | 24 | 3 | 0 | 45% | 5(2) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 3 | 0 | 3 | 0 | 0 | 0 |
