Team Honor
League | Champions | Champion Season/Year |
---|---|---|
TURKISH CUP WINNER | 2 | 01/0296/97 |
|
|||
City: | KOCAELI | Home Stadium: | ALPARSLAN TÜRKEŞ |
Capacity: | - | Established Date: | 2000 |
Manager: | Mustafa Gursel | Website: | Enter |
Address: | ATALAR MAH. ALPARSLAN TüRKE? SPOR KOMPLEKS? YARIMCA K?RFEZ |
Win | Draw | Loss | Win Rate | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Passes (Success) | PA% | Dribbles | Corners | Offsides | Header | Saves | Tackles | Shots off Goal | Blocked | Throw-ins | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 71 | 76 | 49.5% | 1412 | 613 | 30 | 34.62% | 2977(1271) | 43864(5838) | 13% | 748 | 1298 | 166 | 0(1205) | 306 | 1628 | 1706 | 223 | 381 | 0 |
6 | 1 | 3 | 60% | 0 | 4 | 0 | 21.2% | 57(24) | 0(0) | 0% | 0 | 33 | 0 | 0(0) | 0 | 0 | 33 | 0 | 0 | 0 |
49 | 24 | 36 | 45% | 1412 | 246 | 16 | 51.28% | 1280(508) | 43864(5838) | 13% | 748 | 495 | 166 | 0(1205) | 297 | 1628 | 772 | 223 | 381 | 0 |
5 | 5 | 5 | 33.3% | 0 | 29 | 3 | 37.67% | 171(73) | 0(0) | 0% | 0 | 50 | 0 | 0(0) | 9 | 0 | 98 | 0 | 0 | 0 |
46 | 22 | 14 | 56.1% | 0 | 176 | 5 | 23.62% | 751(336) | 0(0) | 0% | 0 | 365 | 0 | 0(0) | 0 | 0 | 415 | 0 | 0 | 0 |
38 | 19 | 18 | 50.7% | 0 | 158 | 6 | 23.61% | 718(330) | 0(0) | 0% | 0 | 355 | 0 | 0(0) | 0 | 0 | 388 | 0 | 0 | 0 |
League | Time | Home | Score | Away | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Passes (Success) | PA% | Dribbles | Corners | Offsides | Successful Header | Saves | Tackles | Shots off Goal | Blocked | Throw-ins | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TFF 1. Lig | 11-05-2025 13:00 | Kocaelispor | 4-1 | Keciorengucu | 11 | 1 | 0 | 49% | 14(7) | 455(0) | 0% | 3 | 6 | 1 | 0(0) | 2 | 19 | 7 | 0 | 0 | 0 |
TFF 1. Lig | 04-05-2025 13:00 | 76 Igdir Belediye spor | 4-0 | Kocaelispor | 0 | 0 | 0 | 33% | 6(1) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
TFF 1. Lig | 27-04-2025 13:00 | Kocaelispor | 3-4 | Boluspor | 11 | 2 | 0 | 56% | 19(7) | 469(0) | 0% | 8 | 5 | 0 | 0(0) | 3 | 17 | 12 | 0 | 0 | 0 |
TFF 1. Lig | 20-04-2025 13:00 | Erokspor | 3-1 | Kocaelispor | 10 | 1 | 0 | 49% | 17(9) | 367(0) | 0% | 8 | 6 | 3 | 0(0) | 3 | 12 | 8 | 0 | 0 | 0 |
TFF 1. Lig | 14-04-2025 17:00 | Kocaelispor | 7-1 | Yeni Malatyaspor | 12 | 2 | 0 | 72% | 18(8) | 640(0) | 0% | 10 | 10 | 2 | 0(0) | 4 | 11 | 10 | 0 | 0 | 0 |
TFF 1. Lig | 10-04-2025 17:00 | Adanaspor | 1-4 | Kocaelispor | 12 | 2 | 0 | 46% | 22(13) | 374(0) | 0% | 9 | 10 | 0 | 0(0) | 0 | 13 | 9 | 0 | 0 | 0 |
TFF 1. Lig | 06-04-2025 13:00 | Bandirmaspor | 2-2 | Kocaelispor | 16 | 2 | 0 | 43% | 13(4) | 299(0) | 0% | 5 | 2 | 0 | 0(0) | 0 | 12 | 9 | 0 | 0 | 0 |
TFF 1. Lig | 31-03-2025 17:00 | Kocaelispor | 3-1 | Sakaryaspor | 17 | 3 | 0 | 52% | 17(10) | 374(0) | 0% | 4 | 3 | 3 | 0(0) | 1 | 18 | 7 | 0 | 0 | 0 |
TFF 1. Lig | 16-03-2025 17:30 | Karagumruk | 1-1 | Kocaelispor | 17 | 3 | 0 | 41% | 8(4) | 280(0) | 0% | 3 | 1 | 2 | 0(0) | 1 | 17 | 4 | 0 | 0 | 0 |
TFF 1. Lig | 10-03-2025 17:30 | Kocaelispor | 1-1 | Ankaragucu | 8 | 3 | 0 | 63% | 19(3) | 516(0) | 0% | 5 | 2 | 3 | 0(0) | 5 | 17 | 16 | 0 | 0 | 0 |
TFF 1. Lig | 06-03-2025 17:30 | Umraniyespor | 1-1 | Kocaelispor | 13 | 4 | 1 | 48% | 20(5) | 374(0) | 0% | 5 | 11 | 0 | 0(0) | 3 | 12 | 15 | 0 | 0 | 0 |
TFF 1. Lig | 03-03-2025 17:30 | Kocaelispor | 1-1 | Istanbulspor | 8 | 2 | 0 | 44% | 20(5) | 329(0) | 0% | 7 | 5 | 2 | 0(0) | 4 | 25 | 15 | 0 | 0 | 0 |
TUR Cup | 25-02-2025 12:00 | Kirklarelispor | 1-3 | Kocaelispor | 0 | 2 | 0 | 56% | 10(7) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 1 | 0 | 3 | 0 | 0 | 0 |
TFF 1. Lig | 22-02-2025 10:30 | S.Urfaspor | 0-0 | Kocaelispor | 13 | 2 | 0 | 52% | 10(3) | 441(0) | 0% | 8 | 6 | 2 | 0(0) | 4 | 8 | 7 | 0 | 0 | 0 |
TFF 1. Lig | 15-02-2025 16:00 | Kocaelispor | 2-0 | Corum Belediyespor | 13 | 2 | 0 | 43% | 10(4) | 354(0) | 0% | 12 | 2 | 4 | 0(0) | 3 | 16 | 6 | 0 | 0 | 0 |
TFF 1. Lig | 11-02-2025 17:00 | Manisa BB Spor | 0-2 | Kocaelispor | 11 | 2 | 0 | 55% | 18(5) | 462(0) | 0% | 7 | 8 | 1 | 0(0) | 2 | 15 | 13 | 0 | 0 | 0 |
TFF 1. Lig | 08-02-2025 16:00 | Kocaelispor | 1-0 | Amedspor | 14 | 3 | 0 | 46% | 10(4) | 402(0) | 0% | 6 | 3 | 3 | 0(0) | 1 | 23 | 6 | 0 | 0 | 0 |
TUR Cup | 04-02-2025 10:00 | Kocaelispor | 0-2 | Sivasspor | 0 | 1 | 1 | 50% | 6(1) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 6 | 0 | 5 | 0 | 0 | 0 |
TFF 1. Lig | 01-02-2025 10:30 | Erzurum BB | 1-1 | Kocaelispor | 13 | 1 | 0 | 40% | 3(1) | 232(0) | 0% | 5 | 1 | 1 | 0(0) | 2 | 8 | 2 | 0 | 0 | 0 |
TFF 1. Lig | 26-01-2025 16:00 | Kocaelispor | 3-0 | Pendikspor | 16 | 3 | 0 | 60% | 14(4) | 452(0) | 0% | 5 | 4 | 4 | 0(0) | 4 | 23 | 10 | 0 | 0 | 0 |
TFF 1. Lig | 20-01-2025 17:00 | Genclerbirligi | 1-0 | Kocaelispor | 9 | 3 | 0 | 59% | 16(2) | 455(0) | 0% | 8 | 7 | 1 | 0(0) | 4 | 18 | 14 | 0 | 0 | 0 |
TFF 1. Lig | 12-01-2025 10:30 | Keciorengucu | 0-1 | Kocaelispor | 10 | 1 | 0 | 45% | 13(2) | 396(0) | 0% | 5 | 7 | 0 | 0(0) | 3 | 14 | 11 | 7 | 0 | 0 |
TUR Cup | 07-01-2025 18:00 | Antalyaspor | 3-1 | Kocaelispor | 0 | 1 | 0 | 57% | 14(4) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 2 | 0 | 10 | 0 | 0 | 0 |
TFF 1. Lig | 03-01-2025 17:00 | Kocaelispor | 3-0 | 76 Igdir Belediye spor | 21 | 1 | 0 | 33% | 12(4) | 256(0) | 0% | 2 | 3 | 2 | 0(0) | 0 | 8 | 8 | 3 | 0 | 0 |
TFF 1. Lig | 22-12-2024 13:00 | Boluspor | 1-3 | Kocaelispor | 9 | 2 | 0 | 55% | 23(7) | 441(359) | 81% | 13 | 10 | 2 | 0(0) | 4 | 14 | 16 | 5 | 26 | 0 |
TUR Cup | 18-12-2024 10:00 | Corluspor | 2-3 | Kocaelispor | 0 | 0 | 0 | 56% | 20(8) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 12 | 0 | 0 | 0 |
TFF 1. Lig | 15-12-2024 16:00 | Kocaelispor | 0-2 | Erokspor | 11 | 1 | 0 | 57% | 17(4) | 444(366) | 82% | 8 | 5 | 1 | 0(0) | 4 | 15 | 13 | 0 | 23 | 0 |
TFF 1. Lig | 07-12-2024 10:30 | Yeni Malatyaspor | 1-3 | Kocaelispor | 10 | 2 | 0 | 71% | 12(5) | 613(534) | 87% | 4 | 7 | 1 | 0(0) | 1 | 18 | 7 | 0 | 29 | 0 |
TFF 1. Lig | 29-11-2024 17:00 | Kocaelispor | 2-0 | Adanaspor | 11 | 2 | 0 | 59% | 16(7) | 539(453) | 84% | 5 | 3 | 1 | 0(0) | 1 | 22 | 9 | 0 | 23 | 0 |
TFF 1. Lig | 24-11-2024 16:00 | Kocaelispor | 2-2 | Bandirmaspor | 10 | 2 | 0 | 65% | 13(4) | 543(457) | 84% | 4 | 6 | 2 | 0(0) | 1 | 6 | 9 | 0 | 29 | 0 |
TFF 1. Lig | 10-11-2024 16:00 | Sakaryaspor | 0-1 | Kocaelispor | 0 | 3 | 0 | 48% | 10(2) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
TFF 1. Lig | 02-11-2024 16:00 | Kocaelispor | 2-1 | Karagumruk | 15 | 3 | 0 | 63% | 18(5) | 494(404) | 82% | 6 | 6 | 1 | 0(0) | 2 | 8 | 13 | 0 | 25 | 0 |
TFF 1. Lig | 26-10-2024 16:00 | Ankaragucu | 4-2 | Kocaelispor | 11 | 2 | 0 | 51% | 12(5) | 417(328) | 79% | 8 | 3 | 1 | 0(0) | 5 | 10 | 7 | 0 | 22 | 0 |
TFF 1. Lig | 19-10-2024 16:00 | Kocaelispor | 1-0 | Umraniyespor | 13 | 1 | 0 | 55% | 11(5) | 482(384) | 80% | 7 | 4 | 1 | 0(0) | 0 | 17 | 6 | 1 | 29 | 0 |
TFF 1. Lig | 06-10-2024 16:00 | Istanbulspor | 0-3 | Kocaelispor | 10 | 0 | 0 | 42% | 15(6) | 357(280) | 78% | 3 | 2 | 1 | 0(0) | 4 | 14 | 9 | 0 | 21 | 0 |
TFF 1. Lig | 30-09-2024 17:00 | Kocaelispor | 0-0 | S.Urfaspor | 14 | 2 | 0 | 67% | 16(6) | 577(482) | 84% | 7 | 9 | 1 | 0(0) | 1 | 11 | 10 | 0 | 37 | 0 |
TFF 1. Lig | 22-09-2024 16:00 | Corum Belediyespor | 0-2 | Kocaelispor | 7 | 1 | 0 | 59% | 13(2) | 510(441) | 86% | 4 | 4 | 1 | 0(0) | 3 | 13 | 11 | 0 | 16 | 0 |
TFF 1. Lig | 15-09-2024 16:00 | Kocaelispor | 1-2 | Manisa BB Spor | 11 | 2 | 2 | 46% | 12(3) | 368(291) | 79% | 5 | 4 | 1 | 0(0) | 2 | 8 | 9 | 0 | 24 | 0 |
TFF 1. Lig | 02-09-2024 18:00 | Amedspor | 3-0 | Kocaelispor | 10 | 1 | 2 | 27% | 4(0) | 243(189) | 78% | 1 | 2 | 3 | 0(0) | 3 | 6 | 4 | 0 | 13 | 0 |
TFF 1. Lig | 23-08-2024 18:00 | Kocaelispor | 1-0 | Erzurum BB | 15 | 1 | 0 | 62% | 10(6) | 450(366) | 81% | 7 | 4 | 1 | 0(0) | 2 | 13 | 4 | 0 | 26 | 0 |
TFF 1. Lig | 16-08-2024 18:00 | Pendikspor | 1-2 | Kocaelispor | 10 | 3 | 0 | 38% | 9(4) | 309(199) | 64% | 4 | 3 | 1 | 0(0) | 2 | 14 | 5 | 0 | 19 | 0 |
TFF 1. Lig | 10-08-2024 18:45 | Kocaelispor | 2-1 | Genclerbirligi | 9 | 3 | 0 | 53% | 9(4) | 377(305) | 81% | 9 | 3 | 1 | 0(0) | 4 | 15 | 5 | 0 | 19 | 0 |
INT CF | 23-07-2024 14:00 | Kocaelispor | 3-0 | Adanaspor | 0 | 0 | 0 | 0% | 6(4) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
TFF 1. Lig | 16-05-2024 17:00 | Corum Belediyespor | 2-1 | Kocaelispor | 9 | 3 | 0 | 51% | 13(4) | 386(0) | 0% | 4 | 6 | 3 | 0(15) | 1 | 11 | 9 | 2 | 0 | 0 |
TFF 1. Lig | 11-05-2024 13:00 | Kocaelispor | 0-2 | Sakaryaspor | 13 | 4 | 0 | 51% | 10(4) | 410(0) | 0% | 2 | 6 | 0 | 0(14) | 4 | 23 | 6 | 4 | 0 | 0 |
TFF 1. Lig | 05-05-2024 13:00 | Bodrumspor | 3-0 | Kocaelispor | 12 | 0 | 0 | 59% | 3(0) | 434(0) | 0% | 6 | 4 | 2 | 0(13) | 3 | 13 | 3 | 0 | 0 | 0 |
TFF 1. Lig | 28-04-2024 13:00 | Kocaelispor | 3-1 | Bandirmaspor | 11 | 2 | 0 | 57% | 19(8) | 425(0) | 0% | 6 | 3 | 1 | 0(22) | 2 | 16 | 11 | 5 | 0 | 0 |
TFF 1. Lig | 22-04-2024 17:00 | Umraniyespor | 1-0 | Kocaelispor | 10 | 2 | 0 | 56% | 16(7) | 506(0) | 0% | 2 | 6 | 0 | 0(16) | 4 | 7 | 9 | 2 | 0 | 0 |
TFF 1. Lig | 14-04-2024 15:59 | Kocaelispor | 2-0 | Giresunspor | 11 | 3 | 0 | 62% | 15(8) | 621(0) | 0% | 6 | 6 | 1 | 0(10) | 0 | 20 | 7 | 0 | 0 | 0 |
TFF 1. Lig | 07-04-2024 10:30 | Corum Belediyespor | 1-1 | Kocaelispor | 11 | 1 | 0 | 54% | 20(7) | 451(0) | 0% | 4 | 5 | 1 | 0(15) | 5 | 8 | 13 | 0 | 0 | 0 |
TFF 1. Lig | 03-04-2024 17:30 | Kocaelispor | 3-2 | Goztepe | 6 | 2 | 0 | 53% | 13(7) | 416(0) | 0% | 3 | 4 | 1 | 0(26) | 6 | 21 | 6 | 2 | 0 | 0 |
TFF 1. Lig | 15-03-2024 17:30 | Genclerbirligi | 2-0 | Kocaelispor | 9 | 3 | 0 | 69% | 13(4) | 602(0) | 0% | 6 | 5 | 2 | 0(15) | 2 | 14 | 9 | 3 | 0 | 0 |
TFF 1. Lig | 10-03-2024 15:59 | Kocaelispor | 1-2 | Tuzlaspor | 14 | 5 | 1 | 55% | 18(6) | 468(0) | 0% | 7 | 7 | 1 | 0(16) | 1 | 9 | 12 | 8 | 0 | 0 |
TFF 1. Lig | 02-03-2024 13:00 | Erzurum BB | 0-0 | Kocaelispor | 11 | 2 | 0 | 56% | 7(4) | 423(0) | 0% | 7 | 3 | 0 | 0(25) | 1 | 9 | 3 | 1 | 0 | 0 |
TFF 1. Lig | 25-02-2024 10:30 | Keciorengucu | 2-2 | Kocaelispor | 9 | 1 | 0 | 61% | 9(4) | 449(0) | 0% | 6 | 3 | 0 | 0(12) | 5 | 15 | 5 | 5 | 0 | 0 |
TFF 1. Lig | 17-02-2024 15:59 | Kocaelispor | 0-1 | S.Urfaspor | 11 | 2 | 0 | 60% | 14(5) | 504(0) | 0% | 5 | 4 | 3 | 0(24) | 1 | 18 | 9 | 2 | 0 | 0 |
TFF 1. Lig | 11-02-2024 13:00 | Boluspor | 1-1 | Kocaelispor | 15 | 2 | 0 | 53% | 4(1) | 472(0) | 0% | 7 | 3 | 1 | 0(16) | 1 | 14 | 3 | 2 | 0 | 0 |
TFF 1. Lig | 03-02-2024 13:00 | Kocaelispor | 1-0 | Adanaspor | 14 | 3 | 0 | 60% | 14(5) | 485(0) | 0% | 11 | 2 | 2 | 0(22) | 2 | 12 | 9 | 4 | 0 | 0 |
TFF 1. Lig | 28-01-2024 15:59 | Altay Spor Kulubu | 0-2 | Kocaelispor | 14 | 1 | 0 | 66% | 10(2) | 534(0) | 0% | 8 | 2 | 0 | 0(29) | 0 | 13 | 8 | 6 | 0 | 0 |
TFF 1. Lig | 20-01-2024 15:59 | Kocaelispor | 2-1 | Eyupspor | 15 | 2 | 0 | 36% | 11(5) | 303(0) | 0% | 6 | 4 | 0 | 0(20) | 6 | 15 | 6 | 2 | 0 | 0 |
TFF 1. Lig | 14-01-2024 10:30 | Manisa BB Spor | 2-1 | Kocaelispor | 12 | 2 | 0 | 61% | 15(7) | 514(0) | 0% | 6 | 4 | 2 | 0(14) | 4 | 14 | 8 | 4 | 0 | 0 |
INT CF | 07-01-2024 12:00 | Kocaelispor | 0-1 | Universitaea Cluj | 0 | 1 | 0 | 66% | 8(2) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
TFF 1. Lig | 23-12-2023 15:59 | Sakaryaspor | 3-1 | Kocaelispor | 13 | 2 | 0 | 46% | 12(4) | 355(0) | 0% | 5 | 3 | 0 | 0(29) | 3 | 20 | 8 | 4 | 0 | 0 |
TFF 1. Lig | 19-12-2023 17:00 | Kocaelispor | 1-1 | Bodrumspor | 12 | 3 | 0 | 60% | 13(6) | 439(0) | 0% | 7 | 6 | 2 | 0(37) | 4 | 13 | 7 | 2 | 0 | 0 |
TFF 1. Lig | 09-12-2023 10:30 | Bandirmaspor | 0-3 | Kocaelispor | 14 | 1 | 1 | 40% | 7(5) | 322(0) | 0% | 4 | 1 | 0 | 0(13) | 5 | 19 | 2 | 1 | 0 | 0 |
TUR Cup | 05-12-2023 18:00 | Alanyaspor | 1-0 | Kocaelispor | 0 | 3 | 0 | 49% | 9(2) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
TFF 1. Lig | 01-12-2023 17:00 | Kocaelispor | 0-3 | Umraniyespor | 14 | 3 | 0 | 59% | 16(1) | 540(0) | 0% | 6 | 7 | 0 | 0(25) | 3 | 15 | 15 | 7 | 0 | 0 |
TFF 1. Lig | 25-11-2023 15:59 | Giresunspor | 1-4 | Kocaelispor | 13 | 2 | 0 | 57% | 17(10) | 472(0) | 0% | 6 | 7 | 3 | 0(16) | 1 | 11 | 7 | 5 | 0 | 0 |
TFF 1. Lig | 12-11-2023 15:59 | Kocaelispor | 2-1 | Corum Belediyespor | 11 | 3 | 0 | 56% | 17(7) | 413(0) | 0% | 10 | 7 | 4 | 0(16) | 3 | 10 | 10 | 3 | 0 | 0 |
TFF 1. Lig | 04-11-2023 15:59 | Goztepe | 0-1 | Kocaelispor | 14 | 3 | 0 | 44% | 10(3) | 374(0) | 0% | 3 | 6 | 2 | 0(13) | 4 | 17 | 7 | 0 | 0 | 0 |
TFF 1. Lig | 28-10-2023 15:59 | Kocaelispor | 2-2 | Genclerbirligi | 15 | 2 | 0 | 56% | 14(8) | 455(0) | 0% | 7 | 7 | 1 | 0(28) | 1 | 13 | 6 | 3 | 0 | 0 |
TFF 1. Lig | 21-10-2023 10:30 | Tuzlaspor | 1-2 | Kocaelispor | 12 | 1 | 0 | 50% | 8(3) | 411(0) | 0% | 12 | 3 | 2 | 0(21) | 1 | 26 | 5 | 3 | 0 | 0 |
TFF 1. Lig | 06-10-2023 17:00 | Kocaelispor | 1-1 | Erzurum BB | 8 | 0 | 0 | 64% | 12(5) | 518(0) | 0% | 12 | 5 | 1 | 0(18) | 4 | 11 | 7 | 0 | 0 | 0 |
TFF 1. Lig | 01-10-2023 13:00 | Kocaelispor | 3-0 | Keciorengucu | 12 | 3 | 0 | 53% | 9(4) | 499(0) | 0% | 10 | 4 | 2 | 0(12) | 2 | 20 | 5 | 4 | 0 | 0 |
TFF 1. Lig | 24-09-2023 15:59 | S.Urfaspor | 0-2 | Kocaelispor | 10 | 1 | 0 | 51% | 7(4) | 429(0) | 0% | 4 | 7 | 1 | 0(15) | 1 | 14 | 3 | 1 | 0 | 0 |
TFF 1. Lig | 16-09-2023 15:59 | Kocaelispor | 2-1 | Boluspor | 17 | 3 | 0 | 46% | 12(6) | 327(0) | 0% | 7 | 8 | 1 | 0(18) | 4 | 17 | 6 | 6 | 0 | 0 |
TFF 1. Lig | 01-09-2023 18:00 | Adanaspor | 0-2 | Kocaelispor | 15 | 1 | 0 | 52% | 13(4) | 558(0) | 0% | 3 | 4 | 1 | 0(15) | 1 | 21 | 9 | 3 | 0 | 0 |
TFF 1. Lig | 27-08-2023 18:45 | Kocaelispor | 3-2 | Altay Spor Kulubu | 17 | 1 | 1 | 48% | 12(9) | 359(0) | 0% | 7 | 2 | 3 | 0(24) | 1 | 17 | 3 | 0 | 0 | 0 |
TFF 1. Lig | 21-08-2023 18:00 | Eyupspor | 2-0 | Kocaelispor | 12 | 1 | 1 | 40% | 6(3) | 325(0) | 0% | 6 | 3 | 0 | 0(8) | 3 | 20 | 3 | 1 | 0 | 0 |
TFF 1. Lig | 12-08-2023 18:45 | Kocaelispor | 0-2 | Manisa BB Spor | 14 | 1 | 0 | 58% | 14(3) | 497(0) | 0% | 7 | 8 | 2 | 0(19) | 2 | 15 | 11 | 4 | 0 | 0 |
INT CF | 05-08-2023 18:00 | Kocaelispor | 2-0 | Pendikspor | 0 | 0 | 0 | 35% | 5(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
INT CF | 01-08-2023 13:00 | Kocaelispor | 1-0 | FC Sucleia | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 31-07-2023 14:00 | Kocaelispor | 1-2 | Bodrumspor | 0 | 0 | 0 | 52% | 4(1) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
TUR D3 | 20-05-2023 10:00 | Ankarademirspor | 1-0 | Kocaelispor | 0 | 1 | 0 | 49% | 13(4) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
TUR D3 | 16-05-2023 12:00 | Kocaelispor | 2-1 | Kastamonuspor | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
TUR D3 | 07-05-2023 12:00 | Etimesgut Belediye Spor | 0-3 | Kocaelispor | 0 | 1 | 0 | 68% | 16(10) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
TUR D3 | 30-04-2023 12:00 | Kocaelispor | 1-0 | Bursa Niluferspor AS | 0 | 3 | 0 | 49% | 1(1) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
TUR D3 | 19-04-2023 12:00 | Kocaelispor | 1-0 | Iskenderun FK | 0 | 2 | 0 | 52% | 10(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
TUR D3 | 09-04-2023 12:00 | Kocaelispor | 3-0 | Zonguldak | 0 | 1 | 0 | 58% | 18(8) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
TUR D3 | 29-03-2023 11:00 | Kocaelispor | 1-1 | Hekimoglu Trabzon | 0 | 5 | 0 | 51% | 13(6) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
TUR D3 | 25-03-2023 11:00 | Fethiyespor | 0-1 | Kocaelispor | 0 | 2 | 0 | 48% | 4(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
TUR D3 | 20-03-2023 15:59 | Kocaelispor | 1-1 | Pazarspor | 0 | 0 | 0 | 70% | 33(11) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 22 | 0 | 0 | 0 |
TUR D3 | 15-03-2023 11:00 | Bucaspor 1928 | 1-0 | Kocaelispor | 0 | 4 | 0 | 63% | 9(3) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
TUR D3 | 11-03-2023 11:00 | Balikesirspor | 1-6 | Kocaelispor | 0 | 2 | 1 | 52% | 13(9) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
TUR D3 | 05-03-2023 11:00 | Kocaelispor | 3-0 | Usakspor | 0 | 1 | 0 | 53% | 13(6) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
TUR D3 | 04-02-2023 11:00 | Kocaelispor | 2-1 | Sariyer | 0 | 0 | 0 | 47% | 15(5) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
TUR D3 | 29-01-2023 11:00 | Serik Belediyespor | 0-1 | Kocaelispor | 0 | 4 | 0 | 53% | 7(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
TUR D3 | 22-01-2023 11:00 | Kocaelispor | 3-0 | Kirsehir Koyhizmetleri | 0 | 1 | 0 | 58% | 16(7) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
TUR D3 | 15-01-2023 11:00 | Kirklarelispor | 0-0 | Kocaelispor | 0 | 2 | 0 | 65% | 26(5) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 21 | 0 | 0 | 0 |
INT CF | 07-01-2023 11:00 | Kocaelispor | 3-1 | Korona Kielce | 0 | 2 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
TUR D3 | 18-12-2022 11:00 | Kocaelispor | 2-4 | Ankarademirspor | 0 | 3 | 0 | 63% | 17(5) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 12 | 0 | 0 | 0 |
TUR D3 | 03-12-2022 11:00 | Kocaelispor | 4-0 | Etimesgut Belediye Spor | 0 | 1 | 0 | 59% | 11(6) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
TUR D3 | 26-11-2022 11:00 | Bursa Niluferspor AS | 2-2 | Kocaelispor | 0 | 3 | 1 | 42% | 10(4) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
TUR D3 | 20-11-2022 11:00 | Kocaelispor | 1-0 | Diyarbakirspor | 0 | 1 | 0 | 0% | 10(4) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
TUR D3 | 13-11-2022 11:00 | Iskenderun FK | 1-1 | Kocaelispor | 0 | 3 | 0 | 45% | 7(5) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
TUR D3 | 05-11-2022 11:00 | Kocaelispor | 4-2 | Belediye Vanspor | 0 | 3 | 0 | 55% | 10(6) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
TUR D3 | 30-10-2022 11:00 | Zonguldak | 0-2 | Kocaelispor | 0 | 3 | 1 | 56% | 12(5) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
