2013-2014 UKR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 8 | 12 | 32 | 41 | -9 | 33% | 27% | 40% | 1.07 | 1.37 | 38 |
Home | 15 | 10 | 2 | 3 | 21 | 11 | 10 | 67% | 13% | 20% | 1.4 | 0.73 | 32 |
Away | 15 | 0 | 6 | 9 | 11 | 30 | -19 | 0% | 40% | 60% | 0.73 | 2 | 6 |
2012-2013 UKR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 13 | 9 | 12 | 44 | 40 | 4 | 38% | 27% | 35% | 1.3 | 1.18 | 48 |
Home | 17 | 6 | 5 | 6 | 23 | 23 | 0 | 35% | 30% | 35% | 1.35 | 1.35 | 23 |
Away | 17 | 7 | 4 | 6 | 21 | 17 | 4 | 41% | 24% | 35% | 1.24 | 1 | 25 |
2011-2012 UKR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 5 | 20 | 33 | 59 | -26 | 27% | 15% | 59% | 0.97 | 1.74 | 32 |
Home | 17 | 6 | 3 | 8 | 15 | 20 | -5 | 35% | 18% | 47% | 0.88 | 1.18 | 21 |
Away | 17 | 3 | 2 | 12 | 18 | 39 | -21 | 18% | 12% | 71% | 1.06 | 2.3 | 11 |
2010-2011 UKR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 13 | 5 | 16 | 35 | 42 | -7 | 38% | 15% | 47% | 1.03 | 1.24 | 44 |
Home | 16 | 9 | 2 | 5 | 19 | 12 | 7 | 56% | 13% | 31% | 1.19 | 0.75 | 29 |
Away | 18 | 4 | 3 | 11 | 16 | 30 | -14 | 22% | 17% | 61% | 0.89 | 1.67 | 15 |