2025 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 6 | 4 | 17 | 14 | 3 | 45% | 33% | 22% | 0.95 | 0.78 | 30 |
Home | 9 | 6 | 3 | 0 | 10 | 3 | 7 | 67% | 33% | 0% | 1.11 | 0.33 | 21 |
Away | 9 | 2 | 3 | 4 | 7 | 11 | -4 | 22% | 33% | 45% | 0.78 | 1.22 | 9 |
2024 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 6 | 12 | 39 | 36 | 3 | 40% | 20% | 40% | 1.3 | 1.2 | 42 |
Home | 15 | 6 | 3 | 6 | 17 | 13 | 4 | 40% | 20% | 40% | 1.13 | 0.87 | 21 |
Away | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 40% | 20% | 40% | 1.47 | 1.53 | 21 |
2023 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 12 | 9 | 7 | 42 | 35 | 7 | 43% | 32% | 25% | 1.5 | 1.25 | 45 |
Home | 14 | 7 | 5 | 2 | 22 | 15 | 7 | 50% | 36% | 14% | 1.57 | 1.07 | 26 |
Away | 14 | 5 | 4 | 5 | 20 | 20 | 0 | 36% | 29% | 36% | 1.43 | 1.43 | 19 |