2025 Iceland Super Cup
FT Over/Under Stats
Over | 2 | 100% |
Push | 0 | 0% |
Under | 0 | 0% |
Most Over Team | KA Akureyri, Breidablik | 100% |
Most Under Team | KA Akureyri, Breidablik | 0% |
Most Over Home Team | Breidablik | 100% |
Most Under Home Team | Breidablik, KA Akureyri | 0% |
Most Over Away Team | KA Akureyri | 100% |
Most Under Away Team | KA Akureyri, Breidablik | 0% |
HT Over/Under Stats
Over | 2 | 100% |
Push | 0 | 0% |
Under | 0 | 0% |
Most Over Team | KA Akureyri, Breidablik | 100% |
Most Under Team | KA Akureyri, Breidablik | 0% |
Most Over Home Team | Breidablik | 100% |
Most Under Home Team | Breidablik, KA Akureyri | 0% |
Most Over Away Team | KA Akureyri | 100% |
Most Under Away Team | KA Akureyri, Breidablik | 0% |
Last Updated: 31-03-2025 21:30