2025 UEFA European U-21 Football Championship
FT Over/Under Stats
Over | 40 | 64.5% |
Push | 0 | 0% |
Under | 22 | 35.5% |
Most Over Team | Denmark U21, Poland U21, Georgia U21 | 100% |
Most Under Team | Slovenia U21 | 100% |
Most Over Home Team | France U21, Denmark U21, Czech Republic U21, Ukraine U21, Georgia U21, Poland U21, Romania U21 | 100% |
Most Under Home Team | Slovenia U21, Italy U21 | 100% |
Most Over Away Team | Germany U21, Denmark U21, Poland U21, England U21, Georgia U21, Portugal U21, Slovakia U21, Spain U21, Finland U21 | 100% |
Most Under Away Team | Czech Republic U21, Romania U21, Ukraine U21, Slovenia U21 | 100% |
HT Over/Under Stats
Over | 24 | 38.7% |
Push | 6 | 9.7% |
Under | 32 | 51.6% |
Most Over Team | Germany U21 | 83.3% |
Most Under Team | Georgia U21 | 100% |
Most Over Home Team | Germany U21 | 66.7% |
Most Under Home Team | Romania U21, Poland U21, Slovenia U21, Georgia U21 | 100% |
Most Over Away Team | Germany U21, Poland U21, Spain U21 | 100% |
Most Under Away Team | Portugal U21, Finland U21, Czech Republic U21, Slovakia U21, Georgia U21, Italy U21 | 100% |
Last Updated: 29-06-2025 23:00