2023 Southeast Asian Games
FT Handicap Stats
Home Win | 15 | 62.5 |
Push | 1 | 4.2 |
Away Win | 8 | 33.3 |
Suggested Team | Timor Leste U22 | 75% |
Avoided Team | Singapore U22, Philippines U22 | 75% |
Suggested Win Team(Home) | Indonesia U22, Timor Leste U22 | 100% |
Avoided Team(Home) | Singapore U22 | 100% |
Suggested Win Team(Away) | Vietnam U22 | 66.7% |
Avoided Team(Away) | Philippines U22, Cambodia U22 | 100 |
Most Push Team | Cambodia U22 | 25% |
Least Push Team | Timor Leste U22, Vietnam U22, Thailand U22, Laos U22, Malaysia U22, Myanmar U22, Singapore U22, Philippines U22 | 0% |
HT Handicap Stats
Home Win | 14 | 58.3 |
Push | 2 | 8.3 |
Away Win | 8 | 33.3 |
Suggested Team | Timor Leste U22, Cambodia U22, Malaysia U22 | 75% |
Avoided Team | Singapore U22 | 100% |
Suggested Win Team(Home) | Cambodia U22, Timor Leste U22 | 100% |
Avoided Team(Home) | Singapore U22 | 100% |
Suggested Win Team(Away) | Malaysia U22 | 100% |
Avoided Team(Away) | Singapore U22, Indonesia U22, Philippines U22, Myanmar U22 | 100 |
Most Push Team | Vietnam U22 | 33.3% |
Least Push Team | Timor Leste U22, Cambodia U22, Malaysia U22, Thailand U22, Philippines U22, Myanmar U22, Singapore U22 | 0% |
Last Updated: 05-03-2025 03:07