2015-2016 Holland Beloften Eredivisie
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 10 | 1 | 1 | 7 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1.26-1.4 | 8 | 2 | 1 | 7 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1.41-1.65 | 11 | 5 | 4 | 7 | 3 | 1 | 8 | 1 | 6 | 2 | 2 | 6 | 0 | 0 | 4 | 0 |
1.66-1.75 | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
1.76-1.85 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
1.86-1.95 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
1.96-2.05 | 3 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
2.06-2.15 | 6 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 7 | 0 |
2.16-2.25 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
2.26-2.35 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2.36-2.55 | 5 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 4 | 0 |
>2.56 | 7 | 4 | 17 | 11 | 0 | 2 | 15 | 0 | 13 | 11 | 40 | 26 | 2 | 1 | 31 | 4 |
Last Updated: 19-01-2025 08:32