2024-2025 France Ligue 2
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.26-1.4 | 11 | 1 | 3 | 6 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.41-1.65 | 27 | 5 | 3 | 18 | 7 | 2 | 8 | 0 | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
1.66-1.75 | 5 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
1.76-1.85 | 6 | 5 | 5 | 5 | 1 | 0 | 10 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 5 | 0 |
1.86-1.95 | 6 | 5 | 3 | 5 | 1 | 0 | 6 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
1.96-2.05 | 5 | 6 | 3 | 4 | 1 | 0 | 7 | 2 | 5 | 2 | 3 | 4 | 1 | 0 | 4 | 1 |
2.06-2.15 | 14 | 9 | 6 | 13 | 2 | 0 | 10 | 4 | 6 | 2 | 2 | 6 | 0 | 1 | 3 | 0 |
2.16-2.25 | 10 | 8 | 3 | 10 | 0 | 0 | 6 | 5 | 7 | 4 | 5 | 7 | 0 | 1 | 5 | 3 |
2.26-2.35 | 16 | 7 | 4 | 16 | 1 | 0 | 5 | 5 | 5 | 9 | 8 | 5 | 1 | 3 | 8 | 5 |
2.36-2.55 | 9 | 3 | 7 | 9 | 1 | 1 | 7 | 1 | 7 | 4 | 12 | 8 | 0 | 1 | 12 | 2 |
>2.56 | 39 | 24 | 46 | 44 | 10 | 6 | 42 | 7 | 42 | 50 | 113 | 70 | 22 | 4 | 92 | 17 |
Last Updated: 30-05-2025 23:00