2024-2025 Romania Liga I
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.26-1.4 | 11 | 3 | 1 | 4 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
1.41-1.65 | 20 | 5 | 7 | 13 | 2 | 5 | 12 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 1 |
1.66-1.75 | 6 | 4 | 2 | 4 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
1.76-1.85 | 9 | 4 | 1 | 9 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
1.86-1.95 | 8 | 5 | 3 | 7 | 1 | 0 | 7 | 1 | 4 | 3 | 0 | 4 | 0 | 0 | 2 | 1 |
1.96-2.05 | 8 | 4 | 4 | 8 | 0 | 0 | 8 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
2.06-2.15 | 5 | 9 | 1 | 4 | 1 | 0 | 4 | 6 | 3 | 5 | 1 | 3 | 0 | 0 | 3 | 3 |
2.16-2.25 | 8 | 2 | 3 | 7 | 1 | 0 | 4 | 1 | 3 | 3 | 4 | 3 | 0 | 1 | 5 | 1 |
2.26-2.35 | 7 | 10 | 5 | 7 | 1 | 4 | 7 | 3 | 4 | 7 | 4 | 4 | 0 | 4 | 5 | 2 |
2.36-2.55 | 8 | 5 | 5 | 8 | 1 | 3 | 5 | 1 | 10 | 9 | 6 | 10 | 1 | 2 | 6 | 6 |
>2.56 | 23 | 35 | 40 | 33 | 14 | 12 | 37 | 2 | 38 | 53 | 96 | 69 | 16 | 16 | 77 | 9 |
Last Updated: 15-04-2025 22:59