2024-2025 Germany Regionalliga
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 6 | 3 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.26-1.4 | 43 | 18 | 3 | 26 | 3 | 5 | 28 | 2 | 8 | 3 | 1 | 4 | 1 | 1 | 6 | 0 |
1.41-1.65 | 132 | 32 | 34 | 93 | 8 | 21 | 66 | 10 | 30 | 16 | 15 | 19 | 5 | 4 | 32 | 1 |
1.66-1.75 | 35 | 17 | 16 | 23 | 4 | 8 | 33 | 0 | 16 | 9 | 4 | 9 | 5 | 2 | 13 | 0 |
1.76-1.85 | 41 | 20 | 18 | 32 | 8 | 1 | 35 | 3 | 15 | 10 | 14 | 10 | 2 | 3 | 23 | 1 |
1.86-1.95 | 35 | 13 | 29 | 30 | 5 | 0 | 38 | 4 | 18 | 10 | 11 | 17 | 0 | 1 | 17 | 4 |
1.96-2.05 | 36 | 29 | 20 | 34 | 2 | 2 | 35 | 12 | 37 | 13 | 25 | 32 | 4 | 3 | 31 | 5 |
2.06-2.15 | 42 | 31 | 35 | 42 | 2 | 1 | 46 | 17 | 37 | 20 | 20 | 38 | 1 | 3 | 26 | 9 |
2.16-2.25 | 42 | 25 | 32 | 42 | 2 | 7 | 36 | 12 | 39 | 23 | 32 | 38 | 2 | 9 | 36 | 9 |
2.26-2.35 | 23 | 10 | 20 | 23 | 2 | 4 | 21 | 3 | 24 | 17 | 13 | 24 | 1 | 8 | 15 | 6 |
2.36-2.55 | 29 | 25 | 33 | 31 | 5 | 11 | 33 | 7 | 40 | 25 | 35 | 41 | 7 | 10 | 37 | 5 |
>2.56 | 130 | 118 | 219 | 194 | 34 | 32 | 186 | 21 | 195 | 195 | 424 | 328 | 65 | 48 | 338 | 35 |
Last Updated: 02-06-2025 15:00