2025 USA Major League Soccer
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.26-1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.41-1.65 | 26 | 11 | 6 | 16 | 5 | 3 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.66-1.75 | 14 | 3 | 3 | 9 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.76-1.85 | 15 | 5 | 8 | 9 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.86-1.95 | 7 | 3 | 4 | 5 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.96-2.05 | 10 | 9 | 11 | 10 | 0 | 1 | 18 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2.06-2.15 | 11 | 7 | 4 | 11 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
2.16-2.25 | 12 | 7 | 8 | 11 | 1 | 1 | 11 | 3 | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
2.26-2.35 | 7 | 6 | 5 | 7 | 0 | 0 | 8 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 2 |
2.36-2.55 | 5 | 4 | 12 | 5 | 0 | 2 | 12 | 2 | 10 | 8 | 5 | 10 | 3 | 5 | 5 | 0 |
>2.56 | 9 | 15 | 18 | 10 | 3 | 7 | 18 | 4 | 62 | 55 | 108 | 99 | 18 | 9 | 84 | 15 |
Last Updated: 16-06-2025 02:36