2025 Primera Division de Paraguay
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.26-1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.41-1.65 | 6 | 2 | 1 | 4 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
1.66-1.75 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.76-1.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.86-1.95 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
1.96-2.05 | 3 | 4 | 1 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2.06-2.15 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2.16-2.25 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2.26-2.35 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
2.36-2.55 | 6 | 5 | 4 | 6 | 0 | 5 | 4 | 0 | 5 | 3 | 5 | 5 | 0 | 2 | 5 | 1 |
>2.56 | 8 | 10 | 13 | 13 | 3 | 2 | 13 | 0 | 16 | 20 | 26 | 27 | 5 | 6 | 23 | 1 |
Last Updated: 27-04-2025 02:00