|
|||
City: | - | Home Stadium: | - |
Capacity: | - | Established Date: | - |
Manager: | - | Website: | Enter |
Address: | - |
|
|||
City: | - | Home Stadium: | - |
Capacity: | - | Established Date: | - |
Manager: | - | Website: | Enter |
Address: | - |
Num | Name | Birthday | Height | Weight | Country | Estimated Value | Contract Expiry | Start/Goals | Sub/Goals | Assists |
---|---|---|---|---|---|---|---|---|---|---|
9 | Tatsuma Sakai | 21-03-1996 | - | - | Japan | - | - | 1/0 | - | - |
11 | Manato Hyakuda | 04-04-2001 | - | - | Japan | - | - | - | - | - |
17 | Shota TAMURA | 04-02-1995 | 168cm | 62kg | Japan | - | - | - | 1/0 | - |
18 | Jun Horino | 25-12-1992 | 177cm | 68kg | Japan | - | - | - | - | - |
27 | Tomoya Sekiguchi | 19-06-2007 | - | - | Japan | - | - | - | - | - |
32 | Kazunari Okayama | 24-04-1978 | 187cm | 76kg | Japan | - | - | - | - | - |
Takahiro Tsutsumi | 08-12-1989 | 173cm | 64kg | Japan | - | - | - | - | - | |
Yasukazu Seri | 08-07-1989 | 179cm | 78kg | Japan | - | - | - | - | - | |
Yutaka Baba | 04-10-1986 | 180cm | 72kg | Japan | - | - | - | - | - | |
Megumu Nishida | 10-01-1998 | 163cm | - | Japan | 0.125Million | 31-01-2025 | - | - | - | |
Yushi Ogasa | 03-06-1992 | 173cm | 65kg | Japan | - | - | - | - | - | |
Yasutaka Nomoto | 27-04-1986 | 176cm | 72kg | Japan | - | - | - | - | - |
Num | Name | Birthday | Height | Weight | Country | Estimated Value | Contract Expiry | Start/Goals | Sub/Goals | Assists |
---|---|---|---|---|---|---|---|---|---|---|
4 | Shohei Tsukamoto | 25-10-1983 | 171cm | 66kg | Japan | - | - | - | - | - |
7 | Ryosuke Tamura | 08-05-1995 | 171cm | 65kg | Japan | 0.225Million | 31-01-2025 | 1/0 | - | - |
8 | Hayato Horiuchi | 03-07-1996 | - | - | Japan | - | - | 1/0 | - | - |
10 | Sotaro Yamamoto | 07-02-1996 | - | - | Japan | - | - | - | - | - |
14 | Kensei Nakashima | 23-09-1996 | 180cm | - | Japan | 0.15Million | 31-01-2025 | 1/0 | - | - |
19 | Kuwajima Ryota | 05-09-1992 | 175cm | 65kg | Japan | - | - | - | - | - |
20 | Yuto Kunitake | 20-12-2005 | - | - | Japan | - | - | - | 1/0 | - |
21 | Yusuke Yanagida | 23-03-1992 | 170cm | 60kg | - | - | - | - | - | |
23 | Yuki Okada | 13-05-1996 | 172cm | - | Japan | 0.3Million | 31-01-2025 | 1/0 | - | - |
25 | Riku Kamigaki | 14-07-1998 | 178cm | - | Japan | 0.175Million | 31-01-2025 | 1/0 | - | - |
28 | Daichi Kawai | 14-08-2006 | - | - | Japan | - | - | - | - | - |
41 | Rin Morita | 14-02-2002 | 180cm | - | Japan | 0.125Million | 31-01-2025 | - | 1/0 | - |
70 | Nagi Kawatani | 06-07-2003 | 178cm | - | Japan | 0.025Million | 31-01-2025 | - | 1/0 | - |
Yoshida Tomohisa | 27-05-1984 | 170cm | - | Japan | - | - | - | - | - | |
Kohei Teramura | 20-09-2000 | - | - | Japan | - | - | - | - | - | |
Yusuke Ono | - | - | Japan | - | - | - | - | - |
Num | Name | Birthday | Height | Weight | Country | Estimated Value | Contract Expiry | Start/Goals | Sub/Goals | Assists |
---|---|---|---|---|---|---|---|---|---|---|
3 | Wataru Ise | 18-07-1996 | 184cm | 83kg | Japan | - | - | - | - | - |
3 | Yudai Sawada | 17-04-1999 | - | - | Japan | - | - | - | - | - |
5 | Daisei Suzuki | 28-05-1996 | 182cm | - | Japan | 0.25Million | 31-01-2025 | 1/0 | - | - |
6 | Masato Nakayama | 09-12-2001 | - | - | Japan | - | - | - | 1/0 | - |
13 | Yuta Tsunami | 20-01-1992 | - | - | Japan | - | - | 1/0 | - | - |
16 | Haruhi Terashima | 09-11-1993 | 181cm | 72kg | Japan | - | - | - | - | - |
22 | Kei Ikoma | 21-11-1997 | - | - | Japan | - | - | 1/0 | - | - |
33 | Hiroto Sato | 24-12-2002 | - | - | Japan | - | - | 1/0 | - | - |
40 | Yuzuru Yoshimura | 21-05-1996 | 173cm | 68kg | Japan | 0.05Million | 31-01-2025 | - | - | - |
Atsushi Izawa | 23-07-1989 | 170cm | 60kg | Japan | 0.128Million | 31-12-2017 | - | - | - | |
Kouichi Hashigaito | 30-03-1982 | - | - | - | - | - | - | - | ||
Osamu Miura | 24-06-1989 | 177cm | 70kg | Japan | - | - | - | - | - | |
![]() |
27-07-1991 | 180cm | - | Japan | 0.025Million | 31-01-2025 | - | - | - | |
Masayuki Shimizu | 13-07-1988 | 169cm | 65kg | Japan | - | - | - | - | - |
Num | Name | Birthday | Height | Weight | Country | Estimated Value | Contract Expiry | Start/Goals | Sub/Goals | Assists |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tomohiro Matsumoto | 07-04-1989 | 181cm | 80kg | Japan | - | - | - | - | - |
15 | Shinji Okada | 10-03-1996 | 180cm | 78kg | Japan | - | - | 1/0 | - | - |
24 | Kazuki Kishigami | 24-12-1991 | 184cm | 80kg | Japan | - | - | - | - | - |
96 | Marc Vito | 10-03-1996 | - | - | Spain | - | - | - | - | - |