|
Player: | Marcel Mosch | |
Country: | Germany | ||
Weight: | |||
Height: | |||
Age: | 32 (20-05-1993) | ||
Preferred Foot: | |||
Estimated Value: |
Arie Van Lent |
7 | Onur Unlucifci |
8 | Sead Mehic |
10 | Dimitrij Nazarov |
10 | Jannes Wulff |
23 | Keanu Staude |
26 | Almin Mesanovic |
Daniel Gunkel | |
Jan Biggel | |
Matthias Schwarz |
16 | Daniel Endres |
25 | Maurice Paul |
|
Player: | Marcel Mosch | |
Country: | Germany | ||
Weight: | |||
Height: | |||
Age: | 32 (20-05-1993) | ||
Preferred Foot: | |||
Estimated Value: |
Current Team | Jersey Number | Position |
---|---|---|
Kickers Offenbach | Forward |