|
Player: | Raul Ojeda | |
Country: | Spain | ||
Weight: | |||
Height: | |||
Age: | () | ||
Preferred Foot: | |||
Estimated Value: |
Antonio Hidalgo Morilla |
7 | Gerard Valentin |
9 | Sergi Enrich Ametller |
10 | Hugo Claudio Vallejo Aviles |
11 | Joaquin Munoz Benavides |
19 | Serge Patrick Njoh Soko |
21 | Iker Unzueta |
33 | Ayman Arguigue Safsati |
39 | Raul Ojeda |
6 | Javi Mier |
8 | Javier Perez Mateo |
22 | Iker Kortajarena Canellada |
23 | Sielva |
27 | Javier Hernandez |
29 | Jaime Escario |
37 | Willy Chatiliez |
2 | Toni Abad |
3 | Jordi Martin |
4 | Ruben Pulido |
5 | Miguel Loureiro |
14 | Jorge Pulido Mayoral |
15 | Jeremy Blasco |
16 | Moi Delgado |
18 | Diego Gonzalez |
20 | Ignasi Vilarrasa |
28 | Alex Fita |
38 | Mohammed Saadouni |
Eloy Moreno |
1 | Juan Manuel Perez Ruiz |
13 | Dani Jimenez |
30 | Adrian Pereda |
40 | Eloy Moreno |
|
Player: | Raul Ojeda | |
Country: | Spain | ||
Weight: | |||
Height: | |||
Age: | () | ||
Preferred Foot: | |||
Estimated Value: |
Current Team | Jersey Number | Position |
---|---|---|
SD Huesca | 39 | Forward |