Team Honor
No Data.
|
|||
City: | - | Home Stadium: | - |
Capacity: | - | Established Date: | - |
Manager: | - | Website: | Enter |
Address: | - |
Win | Draw | Loss | Win Rate | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Passes (Success) | PA% | Dribbles | Corners | Offsides | Header | Saves | Tackles | Shots off Goal | Blocked | Throw-ins | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
172 | 103 | 96 | 46.4% | 40 | 839 | 32 | 37.39% | 3059(1322) | 275(189) | 69% | 5 | 1832 | 13 | 0(0) | 14 | 9 | 1737 | 0 | 22 | 0 |
13 | 11 | 9 | 39.4% | 0 | 49 | 0 | 25.52% | 195(92) | 0(0) | 0% | 0 | 131 | 0 | 0(0) | 0 | 0 | 103 | 0 | 0 | 0 |
1 | 0 | 3 | 25% | 25 | 4 | 0 | 49.25% | 44(14) | 275(189) | 69% | 5 | 20 | 6 | 0(0) | 14 | 9 | 30 | 0 | 22 | 0 |
107 | 66 | 52 | 47.6% | 15 | 556 | 26 | 33.67% | 1691(722) | 0(0) | 0% | 0 | 1128 | 7 | 0(0) | 0 | 0 | 969 | 0 | 0 | 0 |
48 | 23 | 30 | 47.5% | 0 | 215 | 5 | 47.8% | 1035(455) | 0(0) | 0% | 0 | 501 | 0 | 0(0) | 0 | 0 | 580 | 0 | 0 | 0 |
3 | 3 | 2 | 37.5% | 0 | 15 | 1 | 53.5% | 94(39) | 0(0) | 0% | 0 | 52 | 0 | 0(0) | 0 | 0 | 55 | 0 | 0 | 0 |
League | Time | Home | Score | Away | Fouls | Yellow Card | Red Card | Possession | Shots (SOG) | Passes (Success) | PA% | Dribbles | Corners | Offsides | Successful Header | Saves | Tackles | Shots off Goal | Blocked | Throw-ins | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPA D4 | 04-05-2025 10:00 | CE Europa | 5-0 | Mallorca B | 0 | 0 | 0 | 56% | 20(14) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
SPA D4 | 27-04-2025 10:00 | Elche CF Ilicitano | 0-1 | CE Europa | 0 | 1 | 0 | 44% | 15(8) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
SPA D4 | 19-04-2025 18:00 | CE Europa | 4-0 | UD Alzira | 0 | 0 | 0 | 63% | 25(10) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 15 | 0 | 0 | 0 |
SPA D4 | 13-04-2025 15:00 | UE Olot | 0-1 | CE Europa | 0 | 2 | 0 | 50% | 13(5) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
SPA D4 | 06-04-2025 10:30 | CE Europa | 2-1 | Sabadell | 0 | 4 | 0 | 45% | 12(4) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
SPA D4 | 30-03-2025 17:15 | Sant Andreu | 1-1 | CE Europa | 0 | 6 | 0 | 39% | 1(1) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
SPA D4 | 23-03-2025 11:00 | CE Europa | 1-0 | UE Cornella | 0 | 0 | 0 | 61% | 14(6) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
SPA D4 | 16-03-2025 16:00 | Lleida | 0-1 | CE Europa | 0 | 3 | 0 | 36% | 9(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
SPA D4 | 09-03-2025 11:00 | CE Europa | 2-1 | Ibiza Islas Pitiusas | 0 | 4 | 0 | 50% | 4(2) | 0(0) | 0% | 0 | 15 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
SPA D4 | 01-03-2025 15:00 | Andratks | 2-1 | CE Europa | 0 | 2 | 0 | 50% | 13(4) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
SPA D4 | 23-02-2025 11:30 | CE Europa | 2-1 | RCD Espanyol B | 0 | 2 | 0 | 51% | 11(5) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
SPA D4 | 16-02-2025 11:00 | Torrent C.F | 1-1 | CE Europa | 0 | 2 | 0 | 40% | 5(3) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
SPA D4 | 09-02-2025 11:00 | CE Europa | 0-0 | Valencia CF Mestalla | 0 | 3 | 0 | 52% | 8(1) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
SPA D4 | 02-02-2025 11:30 | CF Badalona Futur | 0-2 | CE Europa | 0 | 0 | 0 | 50% | 18(5) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 13 | 0 | 0 | 0 |
SPA D4 | 26-01-2025 16:00 | CE Europa | 1-0 | Terrassa | 0 | 1 | 0 | 50% | 4(1) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
SPA D4 | 19-01-2025 11:00 | SCR Pena Deportiva | 1-2 | CE Europa | 0 | 2 | 0 | 59% | 9(6) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
SPA D4 | 12-01-2025 11:00 | CE Europa | 3-1 | Baleares | 0 | 3 | 0 | 50% | 6(3) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
SPA D4 | 21-12-2024 11:00 | Mallorca B | 0-2 | CE Europa | 0 | 4 | 0 | 41% | 10(3) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
Catalonia C | 17-12-2024 19:00 | Terrassa | 3-1 | CE Europa | 0 | 3 | 1 | 49% | 10(5) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
SPA D4 | 14-12-2024 17:30 | CE Europa | 2-1 | Elche CF Ilicitano | 0 | 3 | 0 | 49% | 9(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
SPA D4 | 11-12-2024 19:30 | CE Europa | 4-6 | Sant Andreu | 0 | 1 | 0 | 0% | 4(4) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
SPA D4 | 08-12-2024 16:30 | UD Alzira | 1-0 | CE Europa | 0 | 2 | 0 | 47% | 6(4) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
SPA CUP | 03-12-2024 20:15 | CE Europa | 1-2 | Las Palmas | 15 | 2 | 0 | 37% | 6(2) | 275(189) | 69% | 5 | 5 | 3 | 0(0) | 12 | 9 | 4 | 0 | 22 | 0 |
SPA D4 | 30-11-2024 17:00 | CE Europa | 2-0 | UE Olot | 0 | 5 | 1 | 50% | 5(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
Catalonia C | 27-11-2024 19:15 | UE Castelldefels | 2-3 | CE Europa | 0 | 4 | 0 | 66% | 14(8) | 0(0) | 0% | 0 | 11 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
SPA D4 | 24-11-2024 16:00 | Sabadell | 1-1 | CE Europa | 0 | 3 | 0 | 57% | 12(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
SPA D4 | 10-11-2024 17:00 | UE Cornella | 2-3 | CE Europa | 0 | 2 | 0 | 49% | 13(8) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
Catalonia C | 06-11-2024 16:00 | CF Badalona B | 3-3 | CE Europa | 0 | 0 | 0 | 61% | 20(7) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 13 | 0 | 0 | 0 |
SPA D4 | 03-11-2024 11:30 | CE Europa | 0-3 | Lleida | 0 | 3 | 0 | 52% | 8(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
SPA CUP | 30-10-2024 17:30 | CE Europa | 2-1 | Albacete | 10 | 0 | 0 | 61% | 23(10) | 0(0) | 0% | 0 | 8 | 3 | 0(0) | 2 | 0 | 13 | 0 | 0 | 0 |
SPA D4 | 27-10-2024 11:00 | Ibiza Islas Pitiusas | 2-1 | CE Europa | 0 | 1 | 1 | 50% | 8(3) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
SPA D4 | 20-10-2024 10:00 | CE Europa | 3-0 | Andratks | 0 | 1 | 0 | 0% | 5(3) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
SPA D4 | 13-10-2024 16:00 | RCD Espanyol B | 1-1 | CE Europa | 0 | 3 | 0 | 37% | 9(4) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
SPA D4 | 06-10-2024 10:00 | CE Europa | 2-1 | Torrent C.F | 0 | 5 | 0 | 53% | 11(6) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
SPA D4 | 29-09-2024 17:00 | Valencia CF Mestalla | 2-1 | CE Europa | 0 | 4 | 0 | 46% | 18(7) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 11 | 0 | 0 | 0 |
SPA D4 | 22-09-2024 10:00 | CE Europa | 5-1 | CF Badalona Futur | 0 | 0 | 0 | 50% | 16(9) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
SPA D4 | 15-09-2024 16:00 | Terrassa | 0-1 | CE Europa | 0 | 4 | 0 | 50% | 5(3) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
SPA D4 | 08-09-2024 10:00 | CE Europa | 1-1 | SCR Pena Deportiva | 0 | 2 | 0 | 55% | 12(5) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
SPA D4 | 31-08-2024 17:00 | Baleares | 3-1 | CE Europa | 0 | 2 | 0 | 50% | 7(3) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
INT CF | 18-08-2024 18:30 | CE Europa | 4-2 | LHospitalet | 0 | 2 | 0 | 61% | 17(9) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
INT CF | 07-08-2024 18:30 | CE Europa | 4-1 | Fundacio Esportiva Grama | 0 | 0 | 0 | 52% | 13(9) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
SPA D4 | 19-05-2024 10:00 | CE Europa | 1-3 | Real Betis B | 0 | 2 | 1 | 54% | 13(5) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
SPA D4 | 12-05-2024 15:00 | Real Betis B | 2-0 | CE Europa | 0 | 5 | 0 | 45% | 9(1) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
SPA D4 | 05-05-2024 10:00 | CE Europa | 6-0 | RCD Espanyol B | 0 | 2 | 0 | 0% | 13(9) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
SPA D4 | 28-04-2024 10:00 | Lleida | 0-1 | CE Europa | 0 | 0 | 0 | 44% | 5(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
SPA D4 | 21-04-2024 10:00 | CE Europa | 2-1 | CF Badalona Futur | 0 | 3 | 0 | 50% | 17(7) | 0(0) | 0% | 0 | 13 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
SPA D4 | 14-04-2024 10:00 | SCR Pena Deportiva | 2-2 | CE Europa | 0 | 0 | 0 | 65% | 17(9) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
SPA D4 | 07-04-2024 10:00 | CE Europa | 4-0 | CE Manresa | 0 | 0 | 0 | 50% | 18(10) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
SPA D4 | 31-03-2024 15:30 | Atletico Saguntino | 2-1 | CE Europa | 0 | 1 | 0 | 50% | 16(5) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 11 | 0 | 0 | 0 |
SPA D4 | 24-03-2024 11:00 | CE Europa | 0-0 | UD Alzira | 0 | 1 | 0 | 70% | 28(15) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 13 | 0 | 0 | 0 |
SPA D4 | 17-03-2024 15:59 | Terrassa | 4-1 | CE Europa | 0 | 4 | 0 | 50% | 8(5) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
SPA D4 | 13-03-2024 19:30 | CE Europa | 3-3 | Valencia CF Mestalla | 0 | 4 | 0 | 63% | 11(5) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
SPA D4 | 09-03-2024 17:00 | CE Europa | 4-2 | CF La Nucia | 0 | 2 | 0 | 50% | 13(9) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
SPA D4 | 03-03-2024 17:00 | Hercules | 0-0 | CE Europa | 0 | 6 | 0 | 57% | 9(2) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
SPA D4 | 18-02-2024 11:00 | CE Europa | 2-1 | Cerdanyola del Valles | 0 | 0 | 0 | 47% | 14(8) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
SPA D4 | 04-02-2024 11:00 | CE Europa | 2-2 | Andratks | 0 | 1 | 0 | 50% | 9(2) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
SPA D4 | 28-01-2024 17:00 | Sant Andreu | 2-3 | CE Europa | 0 | 5 | 0 | 56% | 18(11) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
SPA D4 | 21-01-2024 11:00 | CE Europa | 1-0 | Torrent C.F | 0 | 2 | 0 | 47% | 12(4) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
SPA D4 | 07-01-2024 15:59 | RCD Espanyol B | 1-1 | CE Europa | 0 | 2 | 0 | 54% | 9(2) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
SPA D4 | 17-12-2023 11:30 | CE Europa | 3-0 | Lleida | 0 | 2 | 0 | 50% | 4(4) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
SPA D4 | 10-12-2023 11:30 | CF Badalona Futur | 0-0 | CE Europa | 0 | 1 | 0 | 61% | 14(5) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
SPA D4 | 03-12-2023 11:00 | CE Europa | 6-0 | SCR Pena Deportiva | 0 | 0 | 0 | 51% | 19(11) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
SPA D4 | 26-11-2023 11:00 | CE Manresa | 3-1 | CE Europa | 0 | 3 | 0 | 57% | 18(5) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 13 | 0 | 0 | 0 |
SPA D4 | 19-11-2023 11:00 | CE Europa | 4-0 | Atletico Saguntino | 0 | 2 | 0 | 48% | 11(8) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
SPA D4 | 12-11-2023 15:59 | UD Alzira | 1-0 | CE Europa | 0 | 3 | 0 | 60% | 26(7) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 19 | 0 | 0 | 0 |
SPA D4 | 05-11-2023 11:30 | CE Europa | 2-0 | Terrassa | 0 | 3 | 0 | 48% | 13(6) | 0(0) | 0% | 0 | 7 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
SPA CUP | 01-11-2023 17:00 | CE Europa | 0-2 | Elche | 0 | 1 | 0 | 50% | 8(0) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
SPA D4 | 29-10-2023 11:00 | CF La Nucia | 1-1 | CE Europa | 0 | 1 | 0 | 61% | 7(3) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
SPA D4 | 22-10-2023 10:00 | CE Europa | 1-0 | Hercules | 0 | 0 | 0 | 57% | 7(2) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
INT CF | 18-10-2023 18:30 | CE Europa | 0-2 | UE Olot | 0 | 1 | 0 | 54% | 14(4) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
SPA D4 | 14-10-2023 15:59 | Valencia CF Mestalla | 0-0 | CE Europa | 0 | 3 | 0 | 48% | 8(4) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
SPA D4 | 08-10-2023 15:59 | Cerdanyola del Valles | 1-2 | CE Europa | 0 | 0 | 0 | 54% | 10(5) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
SPA D4 | 01-10-2023 10:00 | CE Europa | 2-1 | SE Penya Independent | 0 | 0 | 0 | 55% | 18(6) | 0(0) | 0% | 0 | 11 | 0 | 0(0) | 0 | 0 | 12 | 0 | 0 | 0 |
SPA D4 | 23-09-2023 15:59 | Andratks | 1-1 | CE Europa | 0 | 1 | 1 | 60% | 12(5) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
SPA D4 | 17-09-2023 15:59 | CE Europa | 3-0 | Sant Andreu | 0 | 3 | 0 | 50% | 12(4) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
SPA D4 | 10-09-2023 17:00 | Torrent C.F | 2-1 | CE Europa | 0 | 2 | 0 | 61% | 4(1) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
SPA D4 | 03-09-2023 10:00 | CE Europa | 2-1 | Formentera | 0 | 3 | 0 | 59% | 20(10) | 0(0) | 0% | 0 | 11 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
INT CF | 26-08-2023 17:00 | FC Vilafranca | 2-0 | CE Europa | 0 | 0 | 0 | 0% | 0(0) | 0(0) | 0% | 0 | 0 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
INT CF | 20-08-2023 18:45 | CE Europa | 0-3 | Terrassa | 0 | 5 | 0 | 51% | 13(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
INT CF | 19-08-2023 17:30 | UE Castelldefels | 0-1 | CE Europa | 0 | 2 | 0 | 52% | 11(4) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
Catalonia C | 09-08-2023 17:00 | CE Europa | 3-0 | Cerdanyola del Valles | 0 | 2 | 0 | 62% | 8(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
Spain D4 | 16-04-2023 15:59 | UE Vilassar de Mar | 1-0 | CE Europa | 0 | 3 | 0 | 61% | 12(3) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
Spain D4 | 09-04-2023 10:00 | CE Europa | 2-2 | LHospitalet | 0 | 4 | 1 | 55% | 14(7) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
Spain D4 | 02-04-2023 16:05 | Sant Andreu | 1-1 | CE Europa | 0 | 1 | 0 | 52% | 4(1) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
Spain D4 | 26-03-2023 10:00 | CE Europa | 1-0 | CF Badalona B | 0 | 2 | 0 | 51% | 10(6) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
Spain D4 | 19-03-2023 11:30 | CP San Cristobal | 2-1 | CE Europa | 0 | 4 | 1 | 50% | 9(5) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
Spain D4 | 12-03-2023 11:00 | CE Europa | 1-0 | UE Sants | 0 | 0 | 0 | 0% | 14(6) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
Spain D4 | 26-02-2023 11:30 | CE Europa | 0-1 | CF Peralada | 0 | 1 | 1 | 56% | 16(5) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 11 | 0 | 0 | 0 |
Spain D4 | 12-02-2023 11:00 | Pobla Mafumet | 2-0 | CE Europa | 0 | 0 | 0 | 66% | 11(3) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 8 | 0 | 0 | 0 |
Spain D4 | 05-02-2023 11:00 | CE Europa | 3-0 | UE Tona | 0 | 2 | 0 | 50% | 10(4) | 0(0) | 0% | 0 | 10 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
Spain D4 | 29-01-2023 10:45 | Fundacio Esportiva Grama | 2-0 | CE Europa | 0 | 1 | 0 | 63% | 4(0) | 0(0) | 0% | 0 | 8 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
Spain D4 | 22-01-2023 11:00 | CE Europa | 2-2 | FC Vilafranca | 0 | 1 | 0 | 0% | 6(5) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
Spain D4 | 15-01-2023 11:30 | Girona B | 0-1 | CE Europa | 0 | 5 | 0 | 51% | 11(6) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
Spain D4 | 08-01-2023 11:00 | CE Europa | 1-0 | UE Castelldefels | 0 | 2 | 0 | 63% | 20(3) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 17 | 0 | 0 | 0 |
Spain D4 | 18-12-2022 11:00 | CF Montanesa | 0-0 | CE Europa | 0 | 2 | 0 | 54% | 7(1) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
Spain D4 | 03-12-2022 17:00 | LHospitalet | 0-1 | CE Europa | 0 | 1 | 0 | 0% | 9(2) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 7 | 0 | 0 | 0 |
Spain D4 | 27-11-2022 11:30 | CE Europa | 3-0 | Sant Andreu | 0 | 4 | 0 | 47% | 12(8) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
Spain D4 | 20-11-2022 15:59 | CF Badalona B | 0-0 | CE Europa | 0 | 1 | 0 | 52% | 11(1) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
Spain D4 | 13-11-2022 11:00 | CE Europa | 1-1 | CP San Cristobal | 0 | 2 | 0 | 64% | 18(8) | 0(0) | 0% | 0 | 9 | 0 | 0(0) | 0 | 0 | 10 | 0 | 0 | 0 |
Spain D4 | 06-11-2022 11:30 | UE Sants | 2-1 | CE Europa | 0 | 2 | 0 | 0% | 24(8) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 16 | 0 | 0 | 0 |
Spain D4 | 30-10-2022 11:30 | CE Europa | 1-0 | UE Rapitenca | 0 | 1 | 0 | 0% | 8(3) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 5 | 0 | 0 | 0 |
Spain D4 | 16-10-2022 10:00 | CE Europa | 2-1 | Pobla Mafumet | 0 | 1 | 0 | 52% | 2(2) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 |
Spain D4 | 09-10-2022 09:45 | UE Tona | 2-4 | CE Europa | 0 | 0 | 0 | 0% | 6(5) | 0(0) | 0% | 0 | 5 | 0 | 0(0) | 0 | 0 | 1 | 0 | 0 | 0 |
Spain D4 | 02-10-2022 10:00 | CE Europa | 3-0 | Fundacio Esportiva Grama | 0 | 2 | 0 | 45% | 13(7) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
Spain D4 | 24-09-2022 16:30 | FC Vilafranca | 0-2 | CE Europa | 0 | 1 | 0 | 51% | 14(5) | 0(0) | 0% | 0 | 6 | 0 | 0(0) | 0 | 0 | 9 | 0 | 0 | 0 |
Spain D4 | 18-09-2022 10:00 | CE Europa | 2-0 | Girona B | 0 | 2 | 0 | 0% | 8(4) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
Spain D4 | 11-09-2022 16:30 | UE Castelldefels | 0-2 | CE Europa | 0 | 2 | 0 | 49% | 7(4) | 0(0) | 0% | 0 | 2 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
INT CF | 24-08-2022 17:05 | CF Badalona Futur | 0-1 | CE Europa | 0 | 2 | 0 | 0% | 9(3) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 6 | 0 | 0 | 0 |
INT CF | 20-08-2022 17:00 | Sabadell | 1-1 | CE Europa | 0 | 1 | 0 | 40% | 7(5) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 2 | 0 | 0 | 0 |
Catalonia C | 07-08-2022 18:00 | CF Montanesa | 0-2 | CE Europa | 0 | 2 | 0 | 39% | 10(6) | 0(0) | 0% | 0 | 4 | 0 | 0(0) | 0 | 0 | 4 | 0 | 0 | 0 |
SPA D4 | 15-05-2022 10:00 | SD Tarazona | 1-3 | CE Europa | 0 | 1 | 0 | 45% | 7(4) | 0(0) | 0% | 0 | 3 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
SPA D4 | 08-05-2022 10:00 | CE Europa | 3-0 | Ibiza Islas Pitiusas | 0 | 1 | 0 | 41% | 7(4) | 0(0) | 0% | 0 | 1 | 0 | 0(0) | 0 | 0 | 3 | 0 | 0 | 0 |
