2019 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 6 | 19 | 35 | 75 | -40 | 17% | 20% | 63% | 1.17 | 2.5 | 21 |
Home | 15 | 1 | 3 | 11 | 16 | 36 | -20 | 7% | 20% | 73% | 1.07 | 2.4 | 6 |
Away | 15 | 4 | 3 | 8 | 19 | 39 | -20 | 27% | 20% | 53% | 1.27 | 2.6 | 15 |
2018 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 4 | 7 | 19 | 20 | 52 | -32 | 13% | 23% | 63% | 0.67 | 1.73 | 19 |
Home | 15 | 1 | 3 | 11 | 5 | 28 | -23 | 7% | 20% | 73% | 0.33 | 1.87 | 6 |
Away | 15 | 3 | 4 | 8 | 15 | 24 | -9 | 20% | 27% | 53% | 1 | 1.6 | 13 |
2017 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 10 | 12 | 38 | 51 | -13 | 27% | 33% | 40% | 1.27 | 1.7 | 34 |
Home | 15 | 4 | 6 | 5 | 14 | 19 | -5 | 27% | 40% | 33% | 0.93 | 1.27 | 18 |
Away | 15 | 4 | 4 | 7 | 24 | 32 | -8 | 27% | 27% | 47% | 1.6 | 2.13 | 16 |
2016 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 6 | 8 | 53 | 38 | 15 | 53% | 20% | 27% | 1.77 | 1.27 | 54 |
Home | 15 | 9 | 2 | 4 | 29 | 21 | 8 | 60% | 13% | 27% | 1.93 | 1.4 | 29 |
Away | 15 | 7 | 4 | 4 | 24 | 17 | 7 | 47% | 27% | 27% | 1.6 | 1.13 | 25 |
2015 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 3 | 21 | 27 | 62 | -35 | 20% | 10% | 70% | 0.9 | 2.07 | 21 |
Home | 15 | 4 | 1 | 10 | 16 | 33 | -17 | 27% | 7% | 67% | 1.07 | 2.2 | 13 |
Away | 15 | 2 | 2 | 11 | 11 | 29 | -18 | 13% | 13% | 73% | 0.73 | 1.93 | 8 |
2010 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 5 | 4 | 25 | 33 | 80 | -47 | 15% | 12% | 74% | 0.97 | 2.35 | 19 |
Home | 17 | 2 | 1 | 14 | 14 | 40 | -26 | 12% | 6% | 82% | 0.82 | 2.35 | 7 |
Away | 17 | 3 | 3 | 11 | 19 | 40 | -21 | 18% | 18% | 65% | 1.12 | 2.35 | 12 |
2009 JPN JFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 7 | 16 | 41 | 55 | -14 | 32% | 21% | 47% | 1.21 | 1.62 | 40 |
Home | 17 | 6 | 3 | 8 | 23 | 23 | 0 | 35% | 18% | 47% | 1.35 | 1.35 | 21 |
Away | 17 | 5 | 4 | 8 | 18 | 32 | -14 | 30% | 24% | 47% | 1.06 | 1.88 | 19 |