2023-2024 MAR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 10 | 7 | 41 | 37 | 4 | 43% | 33% | 23% | 1.37 | 1.23 | 49 |
Home | 15 | 10 | 5 | 0 | 27 | 10 | 17 | 67% | 33% | 0% | 1.8 | 0.67 | 35 |
Away | 15 | 3 | 5 | 7 | 14 | 27 | -13 | 20% | 33% | 47% | 0.93 | 1.8 | 14 |
2022-2023 MAR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 10 | 6 | 38 | 27 | 11 | 47% | 33% | 20% | 1.27 | 0.9 | 52 |
Home | 15 | 11 | 4 | 0 | 27 | 13 | 14 | 73% | 27% | 0% | 1.8 | 0.87 | 37 |
Away | 15 | 3 | 6 | 6 | 11 | 14 | -3 | 20% | 40% | 40% | 0.73 | 0.93 | 15 |
2021-2022 MAR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 13 | 8 | 36 | 34 | 2 | 30% | 43% | 27% | 1.2 | 1.13 | 40 |
Home | 15 | 6 | 7 | 2 | 22 | 16 | 6 | 40% | 47% | 13% | 1.47 | 1.07 | 25 |
Away | 15 | 3 | 6 | 6 | 14 | 18 | -4 | 20% | 40% | 40% | 0.93 | 1.2 | 15 |
2020-2021 MAR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 10 | 10 | 37 | 37 | 0 | 33% | 33% | 33% | 1.23 | 1.23 | 40 |
Home | 15 | 5 | 4 | 6 | 20 | 20 | 0 | 33% | 27% | 40% | 1.33 | 1.33 | 19 |
Away | 15 | 5 | 6 | 4 | 17 | 17 | 0 | 33% | 40% | 27% | 1.13 | 1.13 | 21 |
2011-2012 MAR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 11 | 13 | 26 | 34 | -8 | 20% | 37% | 43% | 0.87 | 1.13 | 29 |
Home | 15 | 5 | 6 | 4 | 18 | 13 | 5 | 33% | 40% | 27% | 1.2 | 0.87 | 21 |
Away | 15 | 1 | 5 | 9 | 8 | 21 | -13 | 7% | 33% | 60% | 0.53 | 1.4 | 8 |
2011 MAR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100% | 0% | 0% | 1 | 0 | 3 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100% | 0% | 0% | 1 | 0 | 3 |
2010-2011 MAR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 7 | 16 | 11 | 16 | 22 | -6 | 21% | 47% | 32% | 0.47 | 0.65 | 37 |
Home | 17 | 3 | 10 | 4 | 9 | 10 | -1 | 18% | 59% | 24% | 0.53 | 0.59 | 19 |
Away | 17 | 4 | 6 | 7 | 7 | 12 | -5 | 24% | 35% | 41% | 0.41 | 0.71 | 18 |
2010 MAR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100% | 0% | 0% | 2 | 0 | 3 |
Home | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100% | 0% | 0% | 2 | 0 | 3 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2009-2010 MAR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 12 | 14 | 10 | 36 | 34 | 2 | 33% | 39% | 28% | 1 | 0.95 | 50 |
Home | 18 | 9 | 6 | 3 | 24 | 15 | 9 | 50% | 33% | 17% | 1.33 | 0.83 | 33 |
Away | 18 | 3 | 8 | 7 | 12 | 19 | -7 | 17% | 45% | 39% | 0.67 | 1.06 | 17 |
2008-2009 MAR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 17 | 9 | 8 | 34 | 28 | 6 | 50% | 27% | 24% | 1 | 0.82 | 60 |
Home | 17 | 12 | 4 | 1 | 19 | 6 | 13 | 71% | 24% | 6% | 1.12 | 0.35 | 40 |
Away | 17 | 5 | 5 | 7 | 15 | 22 | -7 | 30% | 30% | 41% | 0.88 | 1.3 | 20 |