2024-2025 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 7 | 16 | 44 | 76 | -32 | 23% | 23% | 53% | 1.47 | 2.53 | 28 |
Home | 15 | 4 | 3 | 8 | 24 | 41 | -17 | 27% | 20% | 53% | 1.6 | 2.73 | 15 |
Away | 15 | 3 | 4 | 8 | 20 | 35 | -15 | 20% | 27% | 53% | 1.33 | 2.33 | 13 |
2023-2024 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 9 | 11 | 44 | 55 | -11 | 33% | 30% | 37% | 1.47 | 1.83 | 39 |
Home | 15 | 7 | 4 | 4 | 26 | 20 | 6 | 47% | 27% | 27% | 1.73 | 1.33 | 25 |
Away | 15 | 3 | 5 | 7 | 18 | 35 | -17 | 20% | 33% | 47% | 1.2 | 2.33 | 14 |
2022-2023 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 9 | 8 | 58 | 54 | 4 | 43% | 30% | 27% | 1.93 | 1.8 | 48 |
Home | 15 | 7 | 4 | 4 | 28 | 23 | 5 | 47% | 27% | 27% | 1.87 | 1.53 | 25 |
Away | 15 | 6 | 5 | 4 | 30 | 31 | -1 | 40% | 33% | 27% | 2 | 2.07 | 23 |
2021-2022 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 9 | 8 | 47 | 43 | 4 | 35% | 35% | 31% | 1.81 | 1.65 | 36 |
Home | 13 | 7 | 4 | 2 | 30 | 18 | 12 | 54% | 31% | 15% | 2.31 | 1.39 | 25 |
Away | 13 | 2 | 5 | 6 | 17 | 25 | -8 | 15% | 39% | 46% | 1.31 | 1.92 | 11 |
2020-2021 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 6 | 3 | 3 | 21 | 15 | 6 | 50% | 25% | 25% | 1.75 | 1.25 | 21 |
Home | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 60% | 20% | 20% | 1.6 | 0.8 | 10 |
Away | 7 | 3 | 2 | 2 | 13 | 11 | 2 | 43% | 29% | 29% | 1.86 | 1.57 | 11 |
2019-2020 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 7 | 1 | 5 | 20 | 12 | 8 | 54% | 8% | 39% | 1.54 | 0.92 | 22 |
Home | 5 | 4 | 0 | 1 | 13 | 4 | 9 | 80% | 0% | 20% | 2.6 | 0.8 | 12 |
Away | 8 | 3 | 1 | 4 | 7 | 8 | -1 | 38% | 13% | 50% | 0.88 | 1 | 10 |
2018-2019 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 5 | 12 | 53 | 53 | 0 | 35% | 19% | 46% | 2.04 | 2.04 | 32 |
Home | 13 | 5 | 2 | 6 | 26 | 26 | 0 | 39% | 15% | 46% | 2 | 2 | 17 |
Away | 13 | 4 | 3 | 6 | 27 | 27 | 0 | 31% | 23% | 46% | 2.08 | 2.08 | 15 |