2023-2024 SCO SRL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 4 | 3 | 1 | 11 | 4 | 7 | 50% | 38% | 13% | 1.38 | 0.5 | 15 |
Home | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 50% | 25% | 25% | 1.25 | 0.75 | 7 |
Away | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 50% | 50% | 0% | 1.5 | 0.25 | 8 |
2022-2023 SCO SRL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 4 | 1 | 4 | 8 | 13 | -5 | 45% | 11% | 45% | 0.89 | 1.45 | 13 |
Home | 5 | 2 | 1 | 2 | 4 | 10 | -6 | 40% | 20% | 40% | 0.8 | 2 | 7 |
Away | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 50% | 0% | 50% | 1 | 0.75 | 6 |
2018-2019 SCO U20 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 5 | 2 | 10 | 25 | 49 | -24 | 30% | 12% | 59% | 1.47 | 2.88 | 17 |
Home | 9 | 4 | 1 | 4 | 18 | 22 | -4 | 45% | 11% | 45% | 2 | 2.45 | 13 |
Away | 8 | 1 | 1 | 6 | 7 | 27 | -20 | 13% | 13% | 75% | 0.88 | 3.38 | 4 |
2017-2018 SCO U20 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 16 | 5 | 5 | 52 | 33 | 19 | 62% | 19% | 19% | 2 | 1.27 | 53 |
Home | 13 | 8 | 3 | 2 | 26 | 17 | 9 | 62% | 23% | 15% | 2 | 1.31 | 27 |
Away | 13 | 8 | 2 | 3 | 26 | 16 | 10 | 62% | 15% | 23% | 2 | 1.23 | 26 |
2016-2017 SCO U20 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 7 | 7 | 18 | 32 | 57 | -25 | 22% | 22% | 56% | 1 | 1.78 | 28 |
Home | 16 | 2 | 5 | 9 | 11 | 25 | -14 | 13% | 31% | 56% | 0.69 | 1.56 | 11 |
Away | 16 | 5 | 2 | 9 | 21 | 32 | -11 | 31% | 13% | 56% | 1.31 | 2 | 17 |
2015-2016 SCO U20 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 10 | 10 | 12 | 45 | 55 | -10 | 31% | 31% | 38% | 1.41 | 1.72 | 40 |
Home | 16 | 4 | 7 | 5 | 23 | 25 | -2 | 25% | 44% | 31% | 1.44 | 1.56 | 19 |
Away | 16 | 6 | 3 | 7 | 22 | 30 | -8 | 38% | 19% | 44% | 1.38 | 1.88 | 21 |
2014-2015 SCO U20 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 12 | 4 | 16 | 40 | 57 | -17 | 38% | 13% | 50% | 1.25 | 1.78 | 40 |
Home | 16 | 8 | 3 | 5 | 28 | 24 | 4 | 50% | 19% | 31% | 1.75 | 1.5 | 27 |
Away | 16 | 4 | 1 | 11 | 12 | 33 | -21 | 25% | 6% | 69% | 0.75 | 2.06 | 13 |
2012-2013 SCO U20 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 5 | 4 | 19 | 31 | 72 | -41 | 18% | 14% | 68% | 1.11 | 2.57 | 19 |
Home | 14 | 2 | 2 | 10 | 12 | 31 | -19 | 14% | 14% | 72% | 0.86 | 2.22 | 8 |
Away | 14 | 3 | 2 | 9 | 19 | 41 | -22 | 22% | 14% | 64% | 1.36 | 2.93 | 11 |