2023-2024 HK PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 1 | 4 | 15 | 13 | 55 | -42 | 5% | 20% | 75% | 0.65 | 2.75 | 7 |
Home | 10 | 0 | 4 | 6 | 5 | 23 | -18 | 0% | 40% | 60% | 0.5 | 2.3 | 4 |
Away | 10 | 1 | 0 | 9 | 8 | 32 | -24 | 10% | 0% | 90% | 0.8 | 3.2 | 3 |
2022-2023 HK PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 3 | 10 | 15 | 34 | -19 | 28% | 17% | 56% | 0.83 | 1.89 | 18 |
Home | 9 | 2 | 2 | 5 | 5 | 18 | -13 | 22% | 22% | 56% | 0.56 | 2 | 8 |
Away | 9 | 3 | 1 | 5 | 10 | 16 | -6 | 33% | 11% | 56% | 1.11 | 1.78 | 10 |
2021-2022 HK PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0% | 0% | 100% | 1 | 4.33 | 0 |
Home | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0% | 0% | 100% | 1.5 | 4.5 | 0 |
Away | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0% | 0% | 100% | 0 | 4 | 0 |
2020-2021 HK PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 4 | 0 | 10 | 11 | 35 | -24 | 29% | 0% | 72% | 0.79 | 2.5 | 12 |
Home | 7 | 2 | 0 | 5 | 6 | 16 | -10 | 29% | 0% | 72% | 0.86 | 2.29 | 6 |
Away | 7 | 2 | 0 | 5 | 5 | 19 | -14 | 29% | 0% | 72% | 0.72 | 2.72 | 6 |
2019-2020 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 9 | 3 | 1 | 29 | 11 | 18 | 69% | 23% | 8% | 2.23 | 0.85 | 30 |
Home | 6 | 5 | 1 | 0 | 18 | 4 | 14 | 83% | 17% | 0% | 3 | 0.67 | 16 |
Away | 7 | 4 | 2 | 1 | 11 | 7 | 4 | 57% | 29% | 14% | 1.57 | 1 | 14 |
2018-2019 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 5 | 12 | 41 | 41 | 0 | 35% | 19% | 46% | 1.58 | 1.58 | 32 |
Home | 13 | 4 | 3 | 6 | 19 | 19 | 0 | 31% | 23% | 46% | 1.46 | 1.46 | 15 |
Away | 13 | 5 | 2 | 6 | 22 | 22 | 0 | 39% | 15% | 46% | 1.69 | 1.69 | 17 |
2017-2018 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 5 | 13 | 56 | 59 | -3 | 40% | 17% | 43% | 1.87 | 1.97 | 41 |
Home | 15 | 8 | 1 | 6 | 32 | 26 | 6 | 53% | 7% | 40% | 2.13 | 1.73 | 25 |
Away | 15 | 4 | 4 | 7 | 24 | 33 | -9 | 27% | 27% | 47% | 1.6 | 2.2 | 16 |
2016-2017 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 6 | 12 | 40 | 62 | -22 | 31% | 23% | 46% | 1.54 | 2.39 | 30 |
Home | 13 | 5 | 2 | 6 | 21 | 30 | -9 | 39% | 15% | 46% | 1.62 | 2.31 | 17 |
Away | 13 | 3 | 4 | 6 | 19 | 32 | -13 | 23% | 31% | 46% | 1.46 | 2.46 | 13 |
2015-2016 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 2 | 17 | 34 | 63 | -29 | 27% | 8% | 65% | 1.31 | 2.42 | 23 |
Home | 13 | 5 | 1 | 7 | 24 | 22 | 2 | 39% | 8% | 54% | 1.85 | 1.69 | 16 |
Away | 13 | 2 | 1 | 10 | 10 | 41 | -31 | 15% | 8% | 77% | 0.77 | 3.15 | 7 |
2014-2015 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 7 | 2 | 19 | 33 | 89 | -56 | 25% | 7% | 68% | 1.18 | 3.18 | 23 |
Home | 14 | 3 | 1 | 10 | 20 | 50 | -30 | 22% | 7% | 72% | 1.43 | 3.57 | 10 |
Away | 14 | 4 | 1 | 9 | 13 | 39 | -26 | 29% | 7% | 64% | 0.93 | 2.79 | 13 |
2010-2011 HK PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 3 | 2 | 13 | 19 | 49 | -30 | 17% | 11% | 72% | 1.06 | 2.72 | 11 |
Home | 9 | 3 | 1 | 5 | 10 | 19 | -9 | 33% | 11% | 56% | 1.11 | 2.11 | 10 |
Away | 9 | 0 | 1 | 8 | 9 | 30 | -21 | 0% | 11% | 89% | 1 | 3.33 | 1 |
2009-2010 HK PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 4 | 7 | 7 | 15 | 25 | -10 | 22% | 39% | 39% | 0.83 | 1.39 | 19 |
Home | 9 | 2 | 5 | 2 | 8 | 10 | -2 | 22% | 56% | 22% | 0.89 | 1.11 | 11 |
Away | 9 | 2 | 2 | 5 | 7 | 15 | -8 | 22% | 22% | 56% | 0.78 | 1.67 | 8 |