2024-2025 SPA WD1 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 10 | 8 | 12 | 24 | 41 | -17 | 33% | 27% | 40% | 0.8 | 1.37 | 38 |
| Home | 15 | 3 | 5 | 7 | 10 | 25 | -15 | 20% | 33% | 47% | 0.67 | 1.67 | 14 |
| Away | 15 | 7 | 3 | 5 | 14 | 16 | -2 | 47% | 20% | 33% | 0.93 | 1.07 | 24 |
2023-2024 SPA WD1 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 8 | 7 | 15 | 22 | 48 | -26 | 27% | 23% | 50% | 0.73 | 1.6 | 31 |
| Home | 15 | 4 | 3 | 8 | 11 | 23 | -12 | 27% | 20% | 53% | 0.73 | 1.53 | 15 |
| Away | 15 | 4 | 4 | 7 | 11 | 25 | -14 | 27% | 27% | 47% | 0.73 | 1.67 | 16 |
2021-2022 SPA WD1 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 7 | 2 | 21 | 35 | 63 | -28 | 23% | 7% | 70% | 1.17 | 2.1 | 23 |
| Home | 15 | 5 | 1 | 9 | 23 | 26 | -3 | 33% | 7% | 60% | 1.53 | 1.73 | 16 |
| Away | 15 | 2 | 1 | 12 | 12 | 37 | -25 | 13% | 7% | 80% | 0.8 | 2.47 | 7 |
2020-2021 SPA WD1 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 9 | 6 | 19 | 32 | 62 | -30 | 27% | 18% | 56% | 0.94 | 1.82 | 33 |
| Home | 17 | 4 | 2 | 11 | 16 | 30 | -14 | 24% | 12% | 65% | 0.94 | 1.77 | 14 |
| Away | 17 | 5 | 4 | 8 | 16 | 32 | -16 | 30% | 24% | 47% | 0.94 | 1.88 | 19 |
Telegram
Facebook
X