2021-2022 BOS PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 5 | 11 | 17 | 28 | 48 | -20 | 15% | 33% | 52% | 0.85 | 1.46 | 26 |
Home | 16 | 3 | 8 | 5 | 16 | 17 | -1 | 19% | 50% | 31% | 1 | 1.06 | 17 |
Away | 17 | 2 | 3 | 12 | 12 | 31 | -19 | 12% | 18% | 71% | 0.71 | 1.82 | 9 |
2015-2016 BOS PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 10 | 15 | 24 | 38 | -14 | 17% | 33% | 50% | 0.8 | 1.27 | 25 |
Home | 15 | 4 | 5 | 6 | 14 | 11 | 3 | 27% | 33% | 40% | 0.93 | 0.73 | 17 |
Away | 15 | 1 | 5 | 9 | 10 | 27 | -17 | 7% | 33% | 60% | 0.67 | 1.8 | 8 |
2013-2014 BOS PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 12 | 13 | 24 | 39 | -15 | 17% | 40% | 43% | 0.8 | 1.3 | 27 |
Home | 15 | 4 | 7 | 4 | 14 | 13 | 1 | 27% | 47% | 27% | 0.93 | 0.87 | 19 |
Away | 15 | 1 | 5 | 9 | 10 | 26 | -16 | 7% | 33% | 60% | 0.67 | 1.73 | 8 |
2012-2013 BOS PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 5 | 14 | 39 | 43 | -4 | 37% | 17% | 47% | 1.3 | 1.43 | 38 |
Home | 15 | 7 | 3 | 5 | 26 | 18 | 8 | 47% | 20% | 33% | 1.73 | 1.2 | 24 |
Away | 15 | 4 | 2 | 9 | 13 | 25 | -12 | 27% | 13% | 60% | 0.87 | 1.67 | 14 |
2011-2012 BOS PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 4 | 16 | 30 | 46 | -16 | 33% | 13% | 53% | 1 | 1.53 | 34 |
Home | 14 | 7 | 3 | 4 | 19 | 15 | 4 | 50% | 22% | 29% | 1.36 | 1.07 | 24 |
Away | 16 | 3 | 1 | 12 | 11 | 31 | -20 | 19% | 6% | 75% | 0.69 | 1.94 | 10 |
2010-2011 BOS PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 7 | 11 | 37 | 40 | -3 | 40% | 23% | 37% | 1.23 | 1.33 | 43 |
Home | 15 | 9 | 4 | 2 | 25 | 14 | 11 | 60% | 27% | 13% | 1.67 | 0.93 | 31 |
Away | 15 | 3 | 3 | 9 | 12 | 26 | -14 | 20% | 20% | 60% | 0.8 | 1.73 | 12 |
2009-2010 BOS PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 6 | 13 | 27 | 31 | -4 | 37% | 20% | 43% | 0.9 | 1.03 | 39 |
Home | 15 | 10 | 4 | 1 | 22 | 7 | 15 | 67% | 27% | 7% | 1.47 | 0.47 | 34 |
Away | 15 | 1 | 2 | 12 | 5 | 24 | -19 | 7% | 13% | 80% | 0.33 | 1.6 | 5 |