2018-2019 ENG UD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 33% | 33% | 33% | 0.67 | 0.67 | 4 |
Home | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 50% | 50% | 0% | 1 | 0.5 | 4 |
Away | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0% | 0% | 100% | 0 | 1 | 0 |
2014-2015 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 46 | 6 | 15 | 25 | 58 | 93 | -35 | 13% | 33% | 54% | 1.26 | 2.02 | 33 |
Home | 23 | 2 | 8 | 13 | 30 | 44 | -14 | 9% | 35% | 57% | 1.31 | 1.91 | 14 |
Away | 23 | 4 | 7 | 12 | 28 | 49 | -21 | 17% | 31% | 52% | 1.22 | 2.13 | 19 |
2013-2014 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 46 | 20 | 8 | 18 | 77 | 73 | 4 | 44% | 17% | 39% | 1.67 | 1.59 | 68 |
Home | 23 | 11 | 2 | 10 | 35 | 38 | -3 | 48% | 9% | 44% | 1.52 | 1.65 | 35 |
Away | 23 | 9 | 6 | 8 | 42 | 35 | 7 | 39% | 26% | 35% | 1.83 | 1.52 | 33 |