2024-2025 MAL D1 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 2 | 5 | 15 | 12 | 3 | 36% | 18% | 46% | 1.36 | 1.09 | 14 |
| Home | 6 | 3 | 0 | 3 | 8 | 6 | 2 | 50% | 0% | 50% | 1.33 | 1 | 9 |
| Away | 5 | 1 | 2 | 2 | 7 | 6 | 1 | 20% | 40% | 40% | 1.4 | 1.2 | 5 |
2023-2024 MAL D2 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | 3 | 2 | 21 | 9 | 12 | 67% | 20% | 13% | 1.4 | 0.6 | 33 |
| Home | 8 | 6 | 2 | 0 | 10 | 1 | 9 | 75% | 25% | 0% | 1.25 | 0.13 | 20 |
| Away | 7 | 4 | 1 | 2 | 11 | 8 | 3 | 57% | 14% | 29% | 1.57 | 1.14 | 13 |
2017-2018 MAL D2 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 6 | 5 | 15 | 35 | 55 | -20 | 23% | 19% | 58% | 1.35 | 2.12 | 23 |
| Home | 13 | 3 | 2 | 8 | 14 | 26 | -12 | 23% | 15% | 62% | 1.08 | 2 | 11 |
| Away | 13 | 3 | 3 | 7 | 21 | 29 | -8 | 23% | 23% | 54% | 1.62 | 2.23 | 12 |
2011-2012 MAL D2 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 6 | 4 | 12 | 22 | 33 | -11 | 27% | 18% | 55% | 1 | 1.5 | 22 |
| Home | 11 | 1 | 2 | 8 | 9 | 20 | -11 | 9% | 18% | 73% | 0.82 | 1.82 | 5 |
| Away | 11 | 5 | 2 | 4 | 13 | 13 | 0 | 46% | 18% | 36% | 1.18 | 1.18 | 17 |

Vietnam
Thailand
Telegram
Facebook
X