2024 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 9 | 14 | 15 | 27 | 38 | -11 | 24% | 37% | 40% | 0.71 | 1 | 41 |
Home | 19 | 6 | 6 | 7 | 16 | 17 | -1 | 32% | 32% | 37% | 0.84 | 0.9 | 24 |
Away | 19 | 3 | 8 | 8 | 11 | 21 | -10 | 16% | 42% | 42% | 0.58 | 1.11 | 17 |
2023 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 14 | 11 | 11 | 38 | 37 | 1 | 39% | 31% | 31% | 1.06 | 1.03 | 53 |
Home | 18 | 8 | 7 | 3 | 21 | 14 | 7 | 45% | 39% | 17% | 1.17 | 0.78 | 31 |
Away | 18 | 6 | 4 | 8 | 17 | 23 | -6 | 33% | 22% | 45% | 0.95 | 1.28 | 22 |
2022 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 12 | 17 | 7 | 31 | 21 | 10 | 33% | 47% | 20% | 0.86 | 0.58 | 53 |
Home | 18 | 7 | 9 | 2 | 19 | 10 | 9 | 39% | 50% | 11% | 1.06 | 0.56 | 30 |
Away | 18 | 5 | 8 | 5 | 12 | 11 | 1 | 28% | 45% | 28% | 0.67 | 0.61 | 23 |
2021 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 16 | 5 | 13 | 36 | 34 | 2 | 47% | 15% | 38% | 1.06 | 1 | 53 |
Home | 17 | 10 | 4 | 3 | 22 | 11 | 11 | 59% | 24% | 18% | 1.3 | 0.65 | 34 |
Away | 17 | 6 | 1 | 10 | 14 | 23 | -9 | 35% | 6% | 59% | 0.82 | 1.35 | 19 |
2020-2021 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 1 | 3 | 3 | 6 | 8 | -2 | 14% | 43% | 43% | 0.86 | 1.14 | 6 |
Home | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 33% | 0% | 67% | 1.67 | 2 | 3 |
Away | 4 | 0 | 3 | 1 | 1 | 2 | -1 | 0% | 75% | 25% | 0.25 | 0.5 | 3 |
2019-2020 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 9 | 5 | 7 | 19 | 18 | 1 | 43% | 24% | 33% | 0.91 | 0.86 | 32 |
Home | 10 | 5 | 3 | 2 | 8 | 6 | 2 | 50% | 30% | 20% | 0.8 | 0.6 | 18 |
Away | 11 | 4 | 2 | 5 | 11 | 12 | -1 | 36% | 18% | 46% | 1 | 1.09 | 14 |
2018-2019 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 7 | 9 | 8 | 21 | 25 | -4 | 29% | 38% | 33% | 0.88 | 1.04 | 30 |
Home | 12 | 5 | 4 | 3 | 11 | 8 | 3 | 42% | 33% | 25% | 0.92 | 0.67 | 19 |
Away | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 17% | 42% | 42% | 0.83 | 1.42 | 11 |
2017-2018 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 7 | 12 | 5 | 22 | 23 | -1 | 29% | 50% | 21% | 0.92 | 0.96 | 33 |
Home | 12 | 4 | 6 | 2 | 13 | 12 | 1 | 33% | 50% | 17% | 1.08 | 1 | 18 |
Away | 12 | 3 | 6 | 3 | 9 | 11 | -2 | 25% | 50% | 25% | 0.75 | 0.92 | 15 |