2024 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 13 | 12 | 13 | 30 | 34 | -4 | 34% | 32% | 34% | 0.79 | 0.9 | 51 |
Home | 19 | 7 | 8 | 4 | 16 | 11 | 5 | 37% | 42% | 21% | 0.84 | 0.58 | 29 |
Away | 19 | 6 | 4 | 9 | 14 | 23 | -9 | 32% | 21% | 47% | 0.74 | 1.21 | 22 |
2023 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 8 | 11 | 15 | 33 | 41 | -8 | 24% | 32% | 44% | 0.97 | 1.21 | 35 |
Home | 17 | 4 | 7 | 6 | 22 | 22 | 0 | 24% | 41% | 35% | 1.3 | 1.3 | 19 |
Away | 17 | 4 | 4 | 9 | 11 | 19 | -8 | 24% | 24% | 53% | 0.65 | 1.12 | 16 |
2022 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 11 | 13 | 12 | 33 | 32 | 1 | 31% | 36% | 33% | 0.92 | 0.89 | 46 |
Home | 18 | 6 | 9 | 3 | 20 | 14 | 6 | 33% | 50% | 17% | 1.11 | 0.78 | 27 |
Away | 18 | 5 | 4 | 9 | 13 | 18 | -5 | 28% | 22% | 50% | 0.72 | 1 | 19 |
2021 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 9 | 12 | 11 | 27 | 34 | -7 | 28% | 38% | 34% | 0.84 | 1.06 | 39 |
Home | 16 | 4 | 9 | 3 | 9 | 12 | -3 | 25% | 56% | 19% | 0.56 | 0.75 | 21 |
Away | 16 | 5 | 3 | 8 | 18 | 22 | -4 | 31% | 19% | 50% | 1.13 | 1.38 | 18 |
2020-2021 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 2 | 3 | 12 | 12 | 0 | 29% | 29% | 43% | 1.72 | 1.72 | 8 |
Home | 4 | 0 | 1 | 3 | 4 | 8 | -4 | 0% | 25% | 75% | 1 | 2 | 1 |
Away | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 67% | 33% | 0% | 2.67 | 1.33 | 7 |
2019-2020 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 11 | 5 | 4 | 33 | 20 | 13 | 55% | 25% | 20% | 1.65 | 1 | 38 |
Home | 10 | 7 | 2 | 1 | 21 | 10 | 11 | 70% | 20% | 10% | 2.1 | 1 | 23 |
Away | 10 | 4 | 3 | 3 | 12 | 10 | 2 | 40% | 30% | 30% | 1.2 | 1 | 15 |
2011-2012 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 6 | 16 | 16 | 28 | 50 | -22 | 16% | 42% | 42% | 0.74 | 1.32 | 34 |
Home | 19 | 3 | 10 | 6 | 11 | 16 | -5 | 16% | 53% | 32% | 0.58 | 0.84 | 19 |
Away | 19 | 3 | 6 | 10 | 17 | 34 | -17 | 16% | 32% | 53% | 0.9 | 1.79 | 15 |