2024 ARG B M League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 8 | 8 | 5 | 22 | 18 | 4 | 38% | 38% | 24% | 1.05 | 0.86 | 32 |
Home | 11 | 4 | 4 | 3 | 13 | 12 | 1 | 36% | 36% | 27% | 1.18 | 1.09 | 16 |
Away | 10 | 4 | 4 | 2 | 9 | 6 | 3 | 40% | 40% | 20% | 0.9 | 0.6 | 16 |
2023 ARG B M League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 5 | 6 | 5 | 15 | 14 | 1 | 31% | 38% | 31% | 0.94 | 0.88 | 21 |
Home | 8 | 3 | 2 | 3 | 10 | 9 | 1 | 38% | 25% | 38% | 1.25 | 1.13 | 11 |
Away | 8 | 2 | 4 | 2 | 5 | 5 | 0 | 25% | 50% | 25% | 0.63 | 0.63 | 10 |
2022 ARG B M League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 5 | 5 | 6 | 20 | 21 | -1 | 31% | 31% | 38% | 1.25 | 1.31 | 20 |
Home | 8 | 3 | 3 | 2 | 10 | 10 | 0 | 38% | 38% | 25% | 1.25 | 1.25 | 12 |
Away | 8 | 2 | 2 | 4 | 10 | 11 | -1 | 25% | 25% | 50% | 1.25 | 1.38 | 8 |
2021 ARG B M League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 5 | 4 | 7 | 17 | 22 | -5 | 31% | 25% | 44% | 1.06 | 1.38 | 19 |
Home | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 50% | 25% | 25% | 1.5 | 1 | 14 |
Away | 8 | 1 | 2 | 5 | 5 | 14 | -9 | 13% | 25% | 63% | 0.63 | 1.75 | 5 |
2020-2021 ARG B M League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 20% | 20% | 60% | 0.6 | 1.6 | 4 |
Home | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 33% | 33% | 33% | 1 | 1.33 | 4 |
Away | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0% | 0% | 100% | 0 | 2 | 0 |
2019-2020 ARG B M League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 5 | 1 | 2 | 8 | 5 | 3 | 63% | 13% | 25% | 1 | 0.63 | 16 |
Home | 5 | 4 | 0 | 1 | 6 | 3 | 3 | 80% | 0% | 20% | 1.2 | 0.6 | 12 |
Away | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 33% | 33% | 33% | 0.67 | 0.67 | 4 |