2023-2024 JWL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 4 | 6 | 12 | 21 | 40 | -19 | 18% | 27% | 55% | 0.96 | 1.82 | 18 |
Home | 11 | 2 | 4 | 5 | 14 | 20 | -6 | 18% | 36% | 46% | 1.27 | 1.82 | 10 |
Away | 11 | 2 | 2 | 7 | 7 | 20 | -13 | 18% | 18% | 64% | 0.64 | 1.82 | 8 |
2022-2023 JWL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 5 | 6 | 9 | 21 | 25 | -4 | 25% | 30% | 45% | 1.05 | 1.25 | 21 |
Home | 10 | 3 | 4 | 3 | 11 | 13 | -2 | 30% | 40% | 30% | 1.1 | 1.3 | 13 |
Away | 10 | 2 | 2 | 6 | 10 | 12 | -2 | 20% | 20% | 60% | 1 | 1.2 | 8 |
2021-2022 JWL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 5 | 6 | 9 | 15 | 24 | -9 | 25% | 30% | 45% | 0.75 | 1.2 | 21 |
Home | 10 | 3 | 4 | 3 | 9 | 11 | -2 | 30% | 40% | 30% | 0.9 | 1.1 | 13 |
Away | 10 | 2 | 2 | 6 | 6 | 13 | -7 | 20% | 20% | 60% | 0.6 | 1.3 | 8 |
2020 JWD2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 4 | 6 | 22 | 13 | 9 | 45% | 22% | 33% | 1.22 | 0.72 | 28 |
Home | 9 | 2 | 3 | 4 | 6 | 7 | -1 | 22% | 33% | 45% | 0.67 | 0.78 | 9 |
Away | 9 | 6 | 1 | 2 | 16 | 6 | 10 | 67% | 11% | 22% | 1.78 | 0.67 | 19 |
2019 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 4 | 3 | 11 | 15 | 26 | -11 | 22% | 17% | 61% | 0.83 | 1.45 | 15 |
Home | 9 | 1 | 2 | 6 | 7 | 12 | -5 | 11% | 22% | 67% | 0.78 | 1.33 | 5 |
Away | 9 | 3 | 1 | 5 | 8 | 14 | -6 | 33% | 11% | 56% | 0.89 | 1.56 | 10 |
2018 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 6 | 4 | 8 | 22 | 27 | -5 | 33% | 22% | 45% | 1.22 | 1.5 | 22 |
Home | 9 | 3 | 3 | 3 | 13 | 9 | 4 | 33% | 33% | 33% | 1.45 | 1 | 12 |
Away | 9 | 3 | 1 | 5 | 9 | 18 | -9 | 33% | 11% | 56% | 1 | 2 | 10 |
2017 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 6 | 5 | 7 | 23 | 16 | 7 | 33% | 28% | 39% | 1.28 | 0.89 | 23 |
Home | 9 | 5 | 1 | 3 | 15 | 5 | 10 | 56% | 11% | 33% | 1.67 | 0.56 | 16 |
Away | 9 | 1 | 4 | 4 | 8 | 11 | -3 | 11% | 45% | 45% | 0.89 | 1.22 | 7 |
2016 JPN WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 12 | 1 | 5 | 38 | 34 | 4 | 67% | 6% | 28% | 2.11 | 1.89 | 37 |
Home | 9 | 7 | 0 | 2 | 22 | 17 | 5 | 78% | 0% | 22% | 2.45 | 1.89 | 21 |
Away | 9 | 5 | 1 | 3 | 16 | 17 | -1 | 56% | 11% | 33% | 1.78 | 1.89 | 16 |
2015 JWD2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 22 | 1 | 4 | 85 | 25 | 60 | 82% | 4% | 15% | 3.15 | 0.93 | 67 |
Home | 14 | 12 | 0 | 2 | 45 | 11 | 34 | 86% | 0% | 14% | 3.22 | 0.79 | 36 |
Away | 13 | 10 | 1 | 2 | 40 | 14 | 26 | 77% | 8% | 15% | 3.08 | 1.08 | 31 |
2014 JWD2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 13 | 3 | 6 | 70 | 37 | 33 | 59% | 14% | 27% | 3.18 | 1.68 | 42 |
Home | 11 | 6 | 2 | 3 | 39 | 19 | 20 | 55% | 18% | 27% | 3.55 | 1.73 | 20 |
Away | 11 | 7 | 1 | 3 | 31 | 18 | 13 | 64% | 9% | 27% | 2.82 | 1.64 | 22 |
2013 JWD2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 9 | 1 | 12 | 34 | 55 | -21 | 41% | 5% | 55% | 1.55 | 2.5 | 28 |
Home | 11 | 6 | 0 | 5 | 21 | 28 | -7 | 55% | 0% | 46% | 1.91 | 2.55 | 18 |
Away | 11 | 3 | 1 | 7 | 13 | 27 | -14 | 27% | 9% | 64% | 1.18 | 2.46 | 10 |
2012 JWD2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 2 | 4 | 16 | 14 | 63 | -49 | 9% | 18% | 73% | 0.64 | 2.86 | 10 |
Home | 11 | 0 | 2 | 9 | 7 | 37 | -30 | 0% | 18% | 82% | 0.64 | 3.36 | 2 |
Away | 11 | 2 | 2 | 7 | 7 | 26 | -19 | 18% | 18% | 64% | 0.64 | 2.36 | 8 |