2024 RUS D3B League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 14 | 5 | 13 | 40 | 42 | -2 | 44% | 16% | 41% | 1.25 | 1.31 | 47 |
Home | 16 | 9 | 1 | 6 | 23 | 20 | 3 | 56% | 6% | 38% | 1.44 | 1.25 | 28 |
Away | 16 | 5 | 4 | 7 | 17 | 22 | -5 | 31% | 25% | 44% | 1.06 | 1.38 | 19 |
2023 RUS D3B League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 17% | 50% | 33% | 0.67 | 1 | 6 |
Home | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 33% | 67% | 0% | 1 | 0.33 | 5 |
Away | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 0% | 33% | 67% | 0.33 | 1.67 | 1 |
2015-2016 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 5 | 6 | 15 | 23 | 49 | -26 | 19% | 23% | 58% | 0.89 | 1.89 | 21 |
Home | 13 | 3 | 4 | 6 | 13 | 19 | -6 | 23% | 31% | 46% | 1 | 1.46 | 13 |
Away | 13 | 2 | 2 | 9 | 10 | 30 | -20 | 15% | 15% | 69% | 0.77 | 2.31 | 8 |
2013-2014 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 15 | 9 | 10 | 44 | 34 | 10 | 44% | 27% | 30% | 1.3 | 1 | 54 |
Home | 17 | 10 | 3 | 4 | 26 | 15 | 11 | 59% | 18% | 24% | 1.53 | 0.88 | 33 |
Away | 17 | 5 | 6 | 6 | 18 | 19 | -1 | 30% | 35% | 35% | 1.06 | 1.12 | 21 |
2012-2013 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 17 | 11 | 4 | 62 | 31 | 31 | 53% | 34% | 13% | 1.94 | 0.97 | 62 |
Home | 16 | 9 | 6 | 1 | 28 | 8 | 20 | 56% | 38% | 6% | 1.75 | 0.5 | 33 |
Away | 16 | 8 | 5 | 3 | 34 | 23 | 11 | 50% | 31% | 19% | 2.13 | 1.44 | 29 |
2011-2012 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 17 | 5 | 12 | 64 | 49 | 15 | 50% | 15% | 35% | 1.88 | 1.44 | 56 |
Home | 17 | 9 | 4 | 4 | 32 | 19 | 13 | 53% | 24% | 24% | 1.88 | 1.12 | 31 |
Away | 17 | 8 | 1 | 8 | 32 | 30 | 2 | 47% | 6% | 47% | 1.88 | 1.77 | 25 |
2010 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 17 | 7 | 8 | 58 | 35 | 23 | 53% | 22% | 25% | 1.81 | 1.09 | 58 |
Home | 16 | 11 | 1 | 4 | 31 | 12 | 19 | 69% | 6% | 25% | 1.94 | 0.75 | 34 |
Away | 16 | 6 | 6 | 4 | 27 | 23 | 4 | 38% | 38% | 25% | 1.69 | 1.44 | 24 |