2024-2025 GER JB League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 2 | 1 | 11 | 18 | 40 | -22 | 14% | 7% | 79% | 1.29 | 2.86 | 7 |
Home | 7 | 2 | 0 | 5 | 12 | 15 | -3 | 29% | 0% | 72% | 1.72 | 2.14 | 6 |
Away | 7 | 0 | 1 | 6 | 6 | 25 | -19 | 0% | 14% | 86% | 0.86 | 3.57 | 1 |
2017-2018 GER U19 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 6 | 13 | 33 | 48 | -15 | 27% | 23% | 50% | 1.27 | 1.85 | 27 |
Home | 13 | 4 | 4 | 5 | 17 | 20 | -3 | 31% | 31% | 39% | 1.31 | 1.54 | 16 |
Away | 13 | 3 | 2 | 8 | 16 | 28 | -12 | 23% | 15% | 62% | 1.23 | 2.15 | 11 |
2010-2011 GER U19 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 3 | 7 | 16 | 21 | 60 | -39 | 12% | 27% | 62% | 0.81 | 2.31 | 16 |
Home | 13 | 0 | 4 | 9 | 7 | 28 | -21 | 0% | 31% | 69% | 0.54 | 2.15 | 4 |
Away | 13 | 3 | 3 | 7 | 14 | 32 | -18 | 23% | 23% | 54% | 1.08 | 2.46 | 12 |