2023-2024 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 10 | 13 | 36 | 65 | -29 | 23% | 33% | 43% | 1.2 | 2.17 | 31 |
Home | 15 | 5 | 5 | 5 | 19 | 31 | -12 | 33% | 33% | 33% | 1.27 | 2.07 | 20 |
Away | 15 | 2 | 5 | 8 | 17 | 34 | -17 | 13% | 33% | 53% | 1.13 | 2.27 | 11 |
2022-2023 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 5 | 16 | 37 | 54 | -17 | 30% | 17% | 53% | 1.23 | 1.8 | 32 |
Home | 15 | 4 | 2 | 9 | 21 | 29 | -8 | 27% | 13% | 60% | 1.4 | 1.93 | 14 |
Away | 15 | 5 | 3 | 7 | 16 | 25 | -9 | 33% | 20% | 47% | 1.07 | 1.67 | 18 |
2017-2018 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 4 | 6 | 16 | 29 | 53 | -24 | 15% | 23% | 62% | 1.12 | 2.04 | 18 |
Home | 13 | 4 | 4 | 5 | 23 | 27 | -4 | 31% | 31% | 39% | 1.77 | 2.08 | 16 |
Away | 13 | 0 | 2 | 11 | 6 | 26 | -20 | 0% | 15% | 85% | 0.46 | 2 | 2 |