2024-2025 CRO D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 19 | 11 | 3 | 48 | 20 | 28 | 58% | 33% | 9% | 1.46 | 0.61 | 68 |
Home | 17 | 11 | 5 | 1 | 28 | 10 | 18 | 65% | 30% | 6% | 1.65 | 0.59 | 38 |
Away | 16 | 8 | 6 | 2 | 20 | 10 | 10 | 50% | 38% | 13% | 1.25 | 0.63 | 30 |
2021-2022 CRO D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 7 | 17 | 27 | 47 | -20 | 20% | 23% | 57% | 0.9 | 1.57 | 25 |
Home | 15 | 5 | 5 | 5 | 17 | 16 | 1 | 33% | 33% | 33% | 1.13 | 1.07 | 20 |
Away | 15 | 1 | 2 | 12 | 10 | 31 | -21 | 7% | 13% | 80% | 0.67 | 2.07 | 5 |
2020-2021 CRO D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 14 | 8 | 42 | 41 | 1 | 35% | 41% | 24% | 1.24 | 1.21 | 50 |
Home | 17 | 7 | 8 | 2 | 21 | 16 | 5 | 41% | 47% | 12% | 1.24 | 0.94 | 29 |
Away | 17 | 5 | 6 | 6 | 21 | 25 | -4 | 30% | 35% | 35% | 1.24 | 1.47 | 21 |