2024-2025 POR D2 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 11 | 13 | 10 | 43 | 38 | 5 | 32% | 38% | 30% | 1.27 | 1.12 | 46 |
| Home | 17 | 7 | 6 | 4 | 22 | 17 | 5 | 41% | 35% | 24% | 1.3 | 1 | 27 |
| Away | 17 | 4 | 7 | 6 | 21 | 21 | 0 | 24% | 41% | 35% | 1.24 | 1.24 | 19 |
2022-2023 POR L3 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 13 | 5 | 4 | 32 | 22 | 10 | 59% | 23% | 18% | 1.46 | 1 | 44 |
| Home | 11 | 6 | 2 | 3 | 15 | 12 | 3 | 55% | 18% | 27% | 1.36 | 1.09 | 20 |
| Away | 11 | 7 | 3 | 1 | 17 | 10 | 7 | 64% | 27% | 9% | 1.55 | 0.91 | 24 |
2004-2005 POR D2 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 11 | 9 | 14 | 37 | 44 | -7 | 32% | 27% | 41% | 1.09 | 1.3 | 42 |
| Home | 17 | 7 | 3 | 7 | 22 | 24 | -2 | 41% | 18% | 41% | 1.3 | 1.41 | 24 |
| Away | 17 | 4 | 6 | 7 | 15 | 20 | -5 | 24% | 35% | 41% | 0.88 | 1.18 | 18 |
Telegram
Facebook
X