2023-2024 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 6 | 9 | 11 | 28 | 45 | -17 | 23% | 35% | 42% | 1.08 | 1.73 | 27 |
Home | 13 | 4 | 6 | 3 | 16 | 17 | -1 | 31% | 46% | 23% | 1.23 | 1.31 | 18 |
Away | 13 | 2 | 3 | 8 | 12 | 28 | -16 | 15% | 23% | 62% | 0.92 | 2.15 | 9 |
2022-2023 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 19 | 4 | 4 | 40 | 13 | 27 | 70% | 15% | 15% | 1.48 | 0.48 | 61 |
Home | 13 | 10 | 2 | 1 | 25 | 5 | 20 | 77% | 15% | 8% | 1.92 | 0.39 | 32 |
Away | 14 | 9 | 2 | 3 | 15 | 8 | 7 | 64% | 14% | 22% | 1.07 | 0.57 | 29 |
2021-2022 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 7 | 12 | 13 | 31 | 39 | -8 | 22% | 38% | 41% | 0.97 | 1.22 | 33 |
Home | 16 | 5 | 6 | 5 | 21 | 18 | 3 | 31% | 38% | 31% | 1.31 | 1.13 | 21 |
Away | 16 | 2 | 6 | 8 | 10 | 21 | -11 | 13% | 38% | 50% | 0.63 | 1.31 | 12 |
2020-2021 GRE D21 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 10 | 1 | 7 | 21 | 12 | 9 | 56% | 6% | 39% | 1.17 | 0.67 | 31 |
Home | 9 | 7 | 0 | 2 | 12 | 4 | 8 | 78% | 0% | 22% | 1.33 | 0.45 | 21 |
Away | 9 | 3 | 1 | 5 | 9 | 8 | 1 | 33% | 11% | 56% | 1 | 0.89 | 10 |
2017-2018 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 6 | 19 | 43 | 52 | -9 | 27% | 18% | 56% | 1.27 | 1.53 | 33 |
Home | 17 | 6 | 5 | 6 | 27 | 23 | 4 | 35% | 30% | 35% | 1.59 | 1.35 | 23 |
Away | 17 | 3 | 1 | 13 | 16 | 29 | -13 | 18% | 6% | 77% | 0.94 | 1.71 | 10 |
2016-2017 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 8 | 14 | 38 | 44 | -6 | 35% | 24% | 41% | 1.12 | 1.3 | 44 |
Home | 17 | 7 | 4 | 6 | 23 | 22 | 1 | 41% | 24% | 35% | 1.35 | 1.3 | 25 |
Away | 17 | 5 | 4 | 8 | 15 | 22 | -7 | 30% | 24% | 47% | 0.88 | 1.3 | 19 |
2015-2016 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 7 | 15 | 39 | 43 | -4 | 35% | 21% | 44% | 1.15 | 1.27 | 43 |
Home | 17 | 8 | 3 | 6 | 26 | 25 | 1 | 47% | 18% | 35% | 1.53 | 1.47 | 27 |
Away | 17 | 4 | 4 | 9 | 13 | 18 | -5 | 24% | 24% | 53% | 0.77 | 1.06 | 16 |
2012-2013 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 19 | 11 | 10 | 40 | 29 | 11 | 48% | 28% | 25% | 1 | 0.73 | 68 |
Home | 20 | 12 | 4 | 4 | 27 | 15 | 12 | 60% | 20% | 20% | 1.35 | 0.75 | 40 |
Away | 20 | 7 | 7 | 6 | 13 | 14 | -1 | 35% | 35% | 30% | 0.65 | 0.7 | 28 |
2011-2012 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 16 | 9 | 9 | 39 | 22 | 17 | 47% | 27% | 27% | 1.15 | 0.65 | 57 |
Home | 17 | 11 | 3 | 3 | 28 | 12 | 16 | 65% | 18% | 18% | 1.65 | 0.71 | 36 |
Away | 17 | 5 | 6 | 6 | 11 | 10 | 1 | 30% | 35% | 35% | 0.65 | 0.59 | 21 |
2010-2011 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 6 | 18 | 22 | 48 | -26 | 20% | 20% | 60% | 0.73 | 1.6 | 24 |
Home | 15 | 5 | 3 | 7 | 12 | 19 | -7 | 33% | 20% | 47% | 0.8 | 1.27 | 18 |
Away | 15 | 1 | 3 | 11 | 10 | 29 | -19 | 7% | 20% | 73% | 0.67 | 1.93 | 6 |
2009-2010 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 14 | 10 | 10 | 36 | 35 | 1 | 41% | 30% | 30% | 1.06 | 1.03 | 52 |
Home | 17 | 8 | 4 | 5 | 19 | 16 | 3 | 47% | 24% | 30% | 1.12 | 0.94 | 28 |
Away | 17 | 6 | 6 | 5 | 17 | 19 | -2 | 35% | 35% | 30% | 1 | 1.12 | 24 |
2008-2009 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 9 | 16 | 19 | 45 | -26 | 17% | 30% | 53% | 0.63 | 1.5 | 24 |
Home | 15 | 3 | 4 | 8 | 9 | 19 | -10 | 20% | 27% | 53% | 0.6 | 1.27 | 13 |
Away | 15 | 2 | 5 | 8 | 10 | 26 | -16 | 13% | 33% | 53% | 0.67 | 1.73 | 11 |
2007-2008 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 19 | 10 | 5 | 48 | 20 | 28 | 56% | 30% | 15% | 1.41 | 0.59 | 67 |
Home | 17 | 12 | 5 | 0 | 32 | 7 | 25 | 71% | 30% | 0% | 1.88 | 0.41 | 41 |
Away | 17 | 7 | 5 | 5 | 16 | 13 | 3 | 41% | 30% | 30% | 0.94 | 0.77 | 26 |
2006-2007 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 9 | 15 | 41 | 46 | -5 | 30% | 27% | 44% | 1.21 | 1.35 | 39 |
Home | 17 | 7 | 4 | 6 | 24 | 20 | 4 | 41% | 24% | 35% | 1.41 | 1.18 | 25 |
Away | 17 | 3 | 5 | 9 | 17 | 26 | -9 | 18% | 30% | 53% | 1 | 1.53 | 14 |
2005-2006 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 7 | 13 | 28 | 37 | -9 | 33% | 23% | 43% | 0.93 | 1.23 | 37 |
Home | 15 | 7 | 2 | 6 | 19 | 17 | 2 | 47% | 13% | 40% | 1.27 | 1.13 | 23 |
Away | 15 | 3 | 5 | 7 | 9 | 20 | -11 | 20% | 33% | 47% | 0.6 | 1.33 | 14 |