2024-2025 SER D2 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 11 | 9 | 10 | 28 | 29 | -1 | 37% | 30% | 33% | 0.93 | 0.97 | 42 |
| Home | 15 | 6 | 4 | 5 | 14 | 9 | 5 | 40% | 27% | 33% | 0.93 | 0.6 | 22 |
| Away | 15 | 5 | 5 | 5 | 14 | 20 | -6 | 33% | 33% | 33% | 0.93 | 1.33 | 20 |
2023-2024 SER D2 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 10 | 9 | 11 | 25 | 27 | -2 | 33% | 30% | 37% | 0.83 | 0.9 | 39 |
| Home | 15 | 8 | 4 | 3 | 15 | 8 | 7 | 53% | 27% | 20% | 1 | 0.53 | 28 |
| Away | 15 | 2 | 5 | 8 | 10 | 19 | -9 | 13% | 33% | 53% | 0.67 | 1.27 | 11 |
2022-2023 SER D2 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 13 | 9 | 15 | 39 | 42 | -3 | 35% | 24% | 41% | 1.06 | 1.14 | 48 |
| Home | 19 | 9 | 5 | 5 | 22 | 17 | 5 | 47% | 26% | 26% | 1.16 | 0.9 | 32 |
| Away | 18 | 4 | 4 | 10 | 17 | 25 | -8 | 22% | 22% | 56% | 0.95 | 1.39 | 16 |
Telegram
Facebook
X