2024 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 17 | 12 | 9 | 44 | 33 | 11 | 45% | 32% | 24% | 1.16 | 0.87 | 63 |
Home | 19 | 11 | 4 | 4 | 27 | 16 | 11 | 58% | 21% | 21% | 1.42 | 0.84 | 37 |
Away | 19 | 6 | 8 | 5 | 17 | 17 | 0 | 32% | 42% | 26% | 0.9 | 0.9 | 26 |
2023 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 13 | 14 | 9 | 45 | 37 | 8 | 36% | 39% | 25% | 1.25 | 1.03 | 53 |
Home | 18 | 11 | 6 | 1 | 31 | 13 | 18 | 61% | 33% | 6% | 1.72 | 0.72 | 39 |
Away | 18 | 2 | 8 | 8 | 14 | 24 | -10 | 11% | 45% | 45% | 0.78 | 1.33 | 14 |
2022 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 17 | 13 | 6 | 41 | 20 | 21 | 47% | 36% | 17% | 1.14 | 0.56 | 64 |
Home | 18 | 11 | 4 | 3 | 23 | 8 | 15 | 61% | 22% | 17% | 1.28 | 0.45 | 37 |
Away | 18 | 6 | 9 | 3 | 18 | 12 | 6 | 33% | 50% | 17% | 1 | 0.67 | 27 |
2021 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 11 | 11 | 10 | 34 | 35 | -1 | 34% | 34% | 31% | 1.06 | 1.09 | 44 |
Home | 16 | 3 | 7 | 6 | 15 | 22 | -7 | 19% | 44% | 38% | 0.94 | 1.38 | 16 |
Away | 16 | 8 | 4 | 4 | 19 | 13 | 6 | 50% | 25% | 25% | 1.19 | 0.81 | 28 |
2020-2021 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 1 | 4 | 2 | 10 | 10 | 0 | 14% | 57% | 29% | 1.43 | 1.43 | 7 |
Home | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 0% | 67% | 33% | 1.33 | 1.67 | 2 |
Away | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 25% | 50% | 25% | 1.5 | 1.25 | 5 |
2019-2020 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 7 | 6 | 7 | 20 | 20 | 0 | 35% | 30% | 35% | 1 | 1 | 27 |
Home | 10 | 5 | 3 | 2 | 10 | 7 | 3 | 50% | 30% | 20% | 1 | 0.7 | 18 |
Away | 10 | 2 | 3 | 5 | 10 | 13 | -3 | 20% | 30% | 50% | 1 | 1.3 | 9 |
2018-2019 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 10 | 7 | 7 | 28 | 31 | -3 | 42% | 29% | 29% | 1.17 | 1.29 | 37 |
Home | 12 | 9 | 1 | 2 | 19 | 13 | 6 | 75% | 8% | 17% | 1.58 | 1.08 | 28 |
Away | 12 | 1 | 6 | 5 | 9 | 18 | -9 | 8% | 50% | 42% | 0.75 | 1.5 | 9 |
2015 ARG D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 14 | 6 | 22 | 37 | 53 | -16 | 33% | 14% | 52% | 0.88 | 1.26 | 48 |
Home | 21 | 12 | 4 | 5 | 28 | 17 | 11 | 57% | 19% | 24% | 1.33 | 0.81 | 40 |
Away | 21 | 2 | 2 | 17 | 9 | 36 | -27 | 10% | 10% | 81% | 0.43 | 1.72 | 8 |