2023-2024 UKR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 4 | 8 | 6 | 18 | 17 | 1 | 22% | 45% | 33% | 1 | 0.95 | 20 |
Home | 9 | 3 | 3 | 3 | 9 | 7 | 2 | 33% | 33% | 33% | 1 | 0.78 | 12 |
Away | 9 | 1 | 5 | 3 | 9 | 10 | -1 | 11% | 56% | 33% | 1 | 1.11 | 8 |
2021-2022 UKR D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 7 | 5 | 8 | 19 | 18 | 1 | 35% | 25% | 40% | 0.95 | 0.9 | 26 |
Home | 10 | 5 | 3 | 2 | 13 | 6 | 7 | 50% | 30% | 20% | 1.3 | 0.6 | 18 |
Away | 10 | 2 | 2 | 6 | 6 | 12 | -6 | 20% | 20% | 60% | 0.6 | 1.2 | 8 |
2018-2019 UKR D3 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 25% | 25% | 50% | 1 | 1.5 | 4 |
Home | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0% | 0% | 100% | 0 | 1 | 0 |
Away | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 33% | 33% | 33% | 1.33 | 1.67 | 4 |