2024-2025 THA L3 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 11 | 6 | 5 | 26 | 18 | 8 | 50% | 27% | 23% | 1.18 | 0.82 | 39 |
| Home | 11 | 8 | 2 | 1 | 13 | 5 | 8 | 73% | 18% | 9% | 1.18 | 0.46 | 26 |
| Away | 11 | 3 | 4 | 4 | 13 | 13 | 0 | 27% | 36% | 36% | 1.18 | 1.18 | 13 |
2023-2024 THA L3 League Points
| Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 13 | 4 | 5 | 45 | 24 | 21 | 59% | 18% | 23% | 2.05 | 1.09 | 43 |
| Home | 11 | 7 | 2 | 2 | 28 | 10 | 18 | 64% | 18% | 18% | 2.55 | 0.91 | 23 |
| Away | 11 | 6 | 2 | 3 | 17 | 14 | 3 | 55% | 18% | 27% | 1.55 | 1.27 | 20 |
Telegram
Facebook
X