2023-2024 TUN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 4 | 4 | 4 | 12 | 13 | -1 | 33% | 33% | 33% | 1 | 1.08 | 16 |
Home | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 50% | 17% | 33% | 1.33 | 1.17 | 10 |
Away | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 17% | 50% | 33% | 0.67 | 1 | 6 |
2022-2023 TUN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 4 | 4 | 6 | 12 | 17 | -5 | 29% | 29% | 43% | 0.86 | 1.22 | 16 |
Home | 7 | 1 | 3 | 3 | 7 | 8 | -1 | 14% | 43% | 43% | 1 | 1.14 | 6 |
Away | 7 | 3 | 1 | 3 | 5 | 9 | -4 | 43% | 14% | 43% | 0.72 | 1.29 | 10 |
2021-2022 TUN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 6 | 1 | 7 | 13 | 15 | -2 | 43% | 7% | 50% | 0.93 | 1.07 | 19 |
Home | 7 | 3 | 1 | 3 | 7 | 5 | 2 | 43% | 14% | 43% | 1 | 0.72 | 10 |
Away | 7 | 3 | 0 | 4 | 6 | 10 | -4 | 43% | 0% | 57% | 0.86 | 1.43 | 9 |
2016-2017 TUN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 6 | 4 | 4 | 13 | 12 | 1 | 43% | 29% | 29% | 0.93 | 0.86 | 22 |
Home | 7 | 4 | 2 | 1 | 8 | 4 | 4 | 57% | 29% | 14% | 1.14 | 0.57 | 14 |
Away | 7 | 2 | 2 | 3 | 5 | 8 | -3 | 29% | 29% | 43% | 0.72 | 1.14 | 8 |