2023-2024 ENG U21D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 6 | 8 | 58 | 34 | 24 | 53% | 20% | 27% | 1.93 | 1.13 | 54 |
Home | 15 | 6 | 4 | 5 | 23 | 21 | 2 | 40% | 27% | 33% | 1.53 | 1.4 | 22 |
Away | 15 | 10 | 2 | 3 | 35 | 13 | 22 | 67% | 13% | 20% | 2.33 | 0.87 | 32 |
2022-2023 ENG U21D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 5 | 4 | 19 | 22 | 55 | -33 | 18% | 14% | 68% | 0.79 | 1.97 | 19 |
Home | 14 | 2 | 1 | 11 | 9 | 30 | -21 | 14% | 7% | 79% | 0.64 | 2.14 | 7 |
Away | 14 | 3 | 3 | 8 | 13 | 25 | -12 | 22% | 22% | 57% | 0.93 | 1.79 | 12 |
2015-2016 ENG U21D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 8 | 14 | 28 | 42 | -14 | 27% | 27% | 47% | 0.93 | 1.4 | 32 |
Home | 15 | 5 | 5 | 5 | 14 | 15 | -1 | 33% | 33% | 33% | 0.93 | 1 | 20 |
Away | 15 | 3 | 3 | 9 | 14 | 27 | -13 | 20% | 20% | 60% | 0.93 | 1.8 | 12 |
2014-2015 ENG U21D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 8 | 8 | 38 | 30 | 8 | 39% | 31% | 31% | 1.46 | 1.15 | 38 |
Home | 13 | 6 | 1 | 6 | 19 | 20 | -1 | 46% | 8% | 46% | 1.46 | 1.54 | 19 |
Away | 13 | 4 | 7 | 2 | 19 | 10 | 9 | 31% | 54% | 15% | 1.46 | 0.77 | 19 |