2024-2025 ENG U21D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 11 | 7 | 13 | 64 | 66 | -2 | 36% | 23% | 42% | 2.07 | 2.13 | 40 |
Home | 16 | 8 | 5 | 3 | 35 | 25 | 10 | 50% | 31% | 19% | 2.19 | 1.56 | 29 |
Away | 15 | 3 | 2 | 10 | 29 | 41 | -12 | 20% | 13% | 67% | 1.93 | 2.73 | 11 |
2023-2024 ENG U21D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 10 | 5 | 14 | 43 | 63 | -20 | 35% | 17% | 48% | 1.48 | 2.17 | 35 |
Home | 14 | 7 | 2 | 5 | 23 | 22 | 1 | 50% | 14% | 36% | 1.64 | 1.57 | 23 |
Away | 15 | 3 | 3 | 9 | 20 | 41 | -21 | 20% | 20% | 60% | 1.33 | 2.73 | 12 |
2022-2023 ENG U21D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 16 | 5 | 7 | 47 | 26 | 21 | 57% | 18% | 25% | 1.68 | 0.93 | 53 |
Home | 14 | 7 | 3 | 4 | 28 | 14 | 14 | 50% | 22% | 29% | 2 | 1 | 24 |
Away | 14 | 9 | 2 | 3 | 19 | 12 | 7 | 64% | 14% | 22% | 1.36 | 0.86 | 29 |
2015-2016 ENG U21D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 9 | 3 | 17 | 38 | 59 | -21 | 31% | 10% | 59% | 1.31 | 2.04 | 30 |
Home | 15 | 6 | 1 | 8 | 22 | 27 | -5 | 40% | 7% | 53% | 1.47 | 1.8 | 19 |
Away | 14 | 3 | 2 | 9 | 16 | 32 | -16 | 22% | 14% | 64% | 1.14 | 2.29 | 11 |
2014-2015 ENG U21D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 8 | 1 | 18 | 34 | 62 | -28 | 30% | 4% | 67% | 1.26 | 2.3 | 25 |
Home | 13 | 4 | 0 | 9 | 17 | 26 | -9 | 31% | 0% | 69% | 1.31 | 2 | 12 |
Away | 14 | 4 | 1 | 9 | 17 | 36 | -19 | 29% | 7% | 64% | 1.22 | 2.57 | 13 |