2024 VEN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 5 | 4 | 4 | 18 | 17 | 1 | 39% | 31% | 31% | 1.39 | 1.31 | 19 |
Home | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 67% | 17% | 17% | 1.5 | 0.83 | 13 |
Away | 7 | 1 | 3 | 3 | 9 | 12 | -3 | 14% | 43% | 43% | 1.29 | 1.72 | 6 |
2023 VEN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 6 | 9 | 13 | 27 | 36 | -9 | 22% | 32% | 47% | 0.97 | 1.29 | 27 |
Home | 14 | 6 | 2 | 6 | 22 | 18 | 4 | 43% | 14% | 43% | 1.57 | 1.29 | 20 |
Away | 14 | 0 | 7 | 7 | 5 | 18 | -13 | 0% | 50% | 50% | 0.36 | 1.29 | 7 |
2022 VEN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 9 | 15 | 19 | 40 | -21 | 20% | 30% | 50% | 0.63 | 1.33 | 27 |
Home | 15 | 4 | 5 | 6 | 13 | 16 | -3 | 27% | 33% | 40% | 0.87 | 1.07 | 17 |
Away | 15 | 2 | 4 | 9 | 6 | 24 | -18 | 13% | 27% | 60% | 0.4 | 1.6 | 10 |
2021 VEN D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 8 | 7 | 9 | 32 | 30 | 2 | 33% | 29% | 38% | 1.33 | 1.25 | 31 |
Home | 12 | 6 | 4 | 2 | 21 | 10 | 11 | 50% | 33% | 17% | 1.75 | 0.83 | 22 |
Away | 12 | 2 | 3 | 7 | 11 | 20 | -9 | 17% | 25% | 58% | 0.92 | 1.67 | 9 |