2024 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 6 | 5 | 15 | 27 | 44 | -17 | 23% | 19% | 58% | 1.04 | 1.69 | 23 |
Home | 13 | 4 | 4 | 5 | 11 | 13 | -2 | 31% | 31% | 39% | 0.85 | 1 | 16 |
Away | 13 | 2 | 1 | 10 | 16 | 31 | -15 | 15% | 8% | 77% | 1.23 | 2.39 | 7 |
2023 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 9 | 5 | 8 | 29 | 24 | 5 | 41% | 23% | 36% | 1.32 | 1.09 | 32 |
Home | 11 | 6 | 3 | 2 | 19 | 13 | 6 | 55% | 27% | 18% | 1.73 | 1.18 | 21 |
Away | 11 | 3 | 2 | 6 | 10 | 11 | -1 | 27% | 18% | 55% | 0.91 | 1 | 11 |
2022 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 7 | 4 | 32 | 19 | 13 | 50% | 32% | 18% | 1.46 | 0.86 | 40 |
Home | 11 | 6 | 4 | 1 | 19 | 9 | 10 | 55% | 36% | 9% | 1.73 | 0.82 | 22 |
Away | 11 | 5 | 3 | 3 | 13 | 10 | 3 | 46% | 27% | 27% | 1.18 | 0.91 | 18 |
2021 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 13 | 3 | 8 | 37 | 24 | 13 | 54% | 13% | 33% | 1.54 | 1 | 42 |
Home | 12 | 8 | 1 | 3 | 22 | 12 | 10 | 67% | 8% | 25% | 1.83 | 1 | 25 |
Away | 12 | 5 | 2 | 5 | 15 | 12 | 3 | 42% | 17% | 42% | 1.25 | 1 | 17 |
2020 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 25% | 25% | 50% | 1.5 | 2 | 4 |
Home | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 50% | 0% | 50% | 1.5 | 1 | 3 |
Away | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 0% | 50% | 50% | 1.5 | 3 | 1 |
2019 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 10 | 8 | 6 | 27 | 27 | 0 | 42% | 33% | 25% | 1.13 | 1.13 | 38 |
Home | 12 | 6 | 3 | 3 | 16 | 15 | 1 | 50% | 25% | 25% | 1.33 | 1.25 | 21 |
Away | 12 | 4 | 5 | 3 | 11 | 12 | -1 | 33% | 42% | 25% | 0.92 | 1 | 17 |
2018 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 11 | 8 | 5 | 27 | 19 | 8 | 46% | 33% | 21% | 1.13 | 0.79 | 41 |
Home | 12 | 7 | 4 | 1 | 17 | 8 | 9 | 58% | 33% | 8% | 1.42 | 0.67 | 25 |
Away | 12 | 4 | 4 | 4 | 10 | 11 | -1 | 33% | 33% | 33% | 0.83 | 0.92 | 16 |
2017 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 9 | 7 | 8 | 43 | 37 | 6 | 38% | 29% | 33% | 1.79 | 1.54 | 34 |
Home | 12 | 5 | 4 | 3 | 26 | 17 | 9 | 42% | 33% | 25% | 2.17 | 1.42 | 19 |
Away | 12 | 4 | 3 | 5 | 17 | 20 | -3 | 33% | 25% | 42% | 1.42 | 1.67 | 15 |
2016 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 8 | 6 | 6 | 29 | 21 | 8 | 40% | 30% | 30% | 1.45 | 1.05 | 30 |
Home | 10 | 6 | 2 | 2 | 18 | 9 | 9 | 60% | 20% | 20% | 1.8 | 0.9 | 20 |
Away | 10 | 2 | 4 | 4 | 11 | 12 | -1 | 20% | 40% | 40% | 1.1 | 1.2 | 10 |
2015 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 13 | 4 | 3 | 41 | 21 | 20 | 65% | 20% | 15% | 2.05 | 1.05 | 43 |
Home | 10 | 8 | 2 | 0 | 26 | 8 | 18 | 80% | 20% | 0% | 2.6 | 0.8 | 26 |
Away | 10 | 5 | 2 | 3 | 15 | 13 | 2 | 50% | 20% | 30% | 1.5 | 1.3 | 17 |
2014 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 16 | 6 | 2 | 50 | 20 | 30 | 67% | 25% | 8% | 2.08 | 0.83 | 54 |
Home | 12 | 8 | 4 | 0 | 30 | 11 | 19 | 67% | 33% | 0% | 2.5 | 0.92 | 28 |
Away | 12 | 8 | 2 | 2 | 20 | 9 | 11 | 67% | 17% | 17% | 1.67 | 0.75 | 26 |
2013 USA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 3 | 14 | 22 | 36 | -14 | 23% | 14% | 64% | 1 | 1.64 | 18 |
Home | 11 | 4 | 1 | 6 | 16 | 18 | -2 | 36% | 9% | 55% | 1.46 | 1.64 | 13 |
Away | 11 | 1 | 2 | 8 | 6 | 18 | -12 | 9% | 18% | 73% | 0.55 | 1.64 | 5 |