2024 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 5 | 8 | 2 | 27 | 24 | 3 | 33% | 53% | 13% | 1.8 | 1.6 | 23 |
Home | 7 | 3 | 4 | 0 | 12 | 5 | 7 | 43% | 57% | 0% | 1.72 | 0.72 | 13 |
Away | 8 | 2 | 4 | 2 | 15 | 19 | -4 | 25% | 50% | 25% | 1.88 | 2.38 | 10 |
2023 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 5 | 4 | 6 | 14 | 19 | -5 | 33% | 27% | 40% | 0.93 | 1.27 | 19 |
Home | 8 | 4 | 3 | 1 | 11 | 6 | 5 | 50% | 38% | 13% | 1.38 | 0.75 | 15 |
Away | 7 | 1 | 1 | 5 | 3 | 13 | -10 | 14% | 14% | 72% | 0.43 | 1.86 | 4 |
2022 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 2 | 6 | 7 | 12 | 22 | -10 | 13% | 40% | 47% | 0.8 | 1.47 | 12 |
Home | 7 | 2 | 3 | 2 | 7 | 5 | 2 | 29% | 43% | 29% | 1 | 0.72 | 9 |
Away | 8 | 0 | 3 | 5 | 5 | 17 | -12 | 0% | 38% | 63% | 0.63 | 2.13 | 3 |
2021 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 4 | 7 | 12 | 21 | -9 | 27% | 27% | 47% | 0.8 | 1.4 | 16 |
Home | 7 | 2 | 1 | 4 | 4 | 8 | -4 | 29% | 14% | 57% | 0.57 | 1.14 | 7 |
Away | 8 | 2 | 3 | 3 | 8 | 13 | -5 | 25% | 38% | 38% | 1 | 1.63 | 9 |
2020 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 3 | 4 | 8 | 17 | 23 | -6 | 20% | 27% | 53% | 1.13 | 1.53 | 13 |
Home | 8 | 2 | 2 | 4 | 10 | 13 | -3 | 25% | 25% | 50% | 1.25 | 1.63 | 8 |
Away | 7 | 1 | 2 | 4 | 7 | 10 | -3 | 14% | 29% | 57% | 1 | 1.43 | 5 |
2016 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 4 | 10 | 30 | 36 | -6 | 36% | 18% | 46% | 1.36 | 1.64 | 28 |
Home | 11 | 5 | 3 | 3 | 18 | 14 | 4 | 46% | 27% | 27% | 1.64 | 1.27 | 18 |
Away | 11 | 3 | 1 | 7 | 12 | 22 | -10 | 27% | 9% | 64% | 1.09 | 2 | 10 |
2015 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 9 | 8 | 26 | 33 | -7 | 23% | 41% | 36% | 1.18 | 1.5 | 24 |
Home | 11 | 4 | 3 | 4 | 17 | 19 | -2 | 36% | 27% | 36% | 1.55 | 1.73 | 15 |
Away | 11 | 1 | 6 | 4 | 9 | 14 | -5 | 9% | 55% | 36% | 0.82 | 1.27 | 9 |
2014 ECU D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 4 | 9 | 9 | 19 | 30 | -11 | 18% | 41% | 41% | 0.86 | 1.36 | 21 |
Home | 11 | 3 | 6 | 2 | 11 | 8 | 3 | 27% | 55% | 18% | 1 | 0.73 | 15 |
Away | 11 | 1 | 3 | 7 | 8 | 22 | -14 | 9% | 27% | 64% | 0.73 | 2 | 6 |